2024 Demographics
Education Data for Zip Code: 33540
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33540
1,075
Persons
(12.64% of Population: Age 25+)
(12.64% of Population: Age 25+)
County: Pasco
44,620 Persons
(9.85% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33540
575
Persons
(14.26% of Male Population: Age 25+)
(14.26% of Male Population: Age 25+)
County: Pasco
23,432 Persons
(10.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33540
500
Persons
(11.18% of Female Population: Age 25+)
(11.18% of Female Population: Age 25+)
County: Pasco
21,188 Persons
(8.90% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 343 | 4.03% | 14,885 | 3.29% | 737,551 | 4.46% |
Some High School, No Diploma | 732 | 8.61% | 29,735 | 6.57% | 1,022,295 | 6.18% |
High School Grad | 3,048 | 35.83% | 145,942 | 32.22% | 4,624,314 | 27.95% |
Some College, No Degree | 2,071 | 24.35% | 94,841 | 20.94% | 3,163,726 | 19.12% |
Associate Degree | 872 | 10.25% | 42,997 | 9.49% | 1,651,966 | 9.99% |
Bachelor's Degree | 998 | 11.73% | 78,858 | 17.41% | 3,331,781 | 20.14% |
Master's Degree | 304 | 3.57% | 32,880 | 7.26% | 1,393,756 | 8.43% |
Professional Degree | 65 | 0.76% | 6,288 | 1.39% | 394,654 | 2.39% |
Doctorate Degree | 73 | 0.86% | 6,479 | 1.43% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 192 | 4.76% | 7,277 | 3.39% | 358,580 | 4.55% |
Some High School, No Diploma | 383 | 9.50% | 16,155 | 7.52% | 539,456 | 6.85% |
High School Grad | 1,475 | 36.57% | 69,188 | 32.21% | 2,267,817 | 28.79% |
Some College, No Degree | 962 | 23.85% | 46,513 | 21.66% | 1,497,447 | 19.01% |
Associate Degree | 470 | 11.65% | 18,769 | 8.74% | 705,740 | 8.96% |
Bachelor's Degree | 361 | 8.95% | 36,308 | 16.90% | 1,548,419 | 19.66% |
Master's Degree | 107 | 2.65% | 13,393 | 6.24% | 610,880 | 7.75% |
Professional Degree | 48 | 1.19% | 3,540 | 1.65% | 225,463 | 2.86% |
Doctorate Degree | 35 | 0.87% | 3,642 | 1.70% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33540 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 151 | 3.38% | 7,608 | 3.20% | 378,971 | 4.37% |
Some High School, No Diploma | 349 | 7.80% | 13,580 | 5.70% | 482,839 | 5.57% |
High School Grad | 1,573 | 35.17% | 76,754 | 32.23% | 2,356,497 | 27.20% |
Some College, No Degree | 1,109 | 24.79% | 48,328 | 20.30% | 1,666,279 | 19.23% |
Associate Degree | 402 | 8.99% | 24,228 | 10.17% | 946,226 | 10.92% |
Bachelor's Degree | 637 | 14.24% | 42,550 | 17.87% | 1,783,362 | 20.58% |
Master's Degree | 197 | 4.40% | 19,487 | 8.18% | 782,876 | 9.03% |
Professional Degree | 17 | 0.38% | 2,748 | 1.15% | 169,191 | 1.95% |
Doctorate Degree | 38 | 0.85% | 2,837 | 1.19% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.