2024 Demographics
Race Data for Zip Code: 33637
Jump to:
Population by Race | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 7,701 | 40.25% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 5,622 | 29.38% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 69 | 0.36% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 1,380 | 7.21% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 19 | 0.10% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 1,497 | 7.82% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 2,847 | 14.88% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,077 | 23.02% | 111,015 | 23.29% | 1,475,690 | 23.27% |
Black/African American | 198 | 4.23% | 14,445 | 3.03% | 135,135 | 2.13% |
American Indian/Alaskan Native | 37 | 0.79% | 4,920 | 1.03% | 59,760 | 0.94% |
Asian | 16 | 0.34% | 1,285 | 0.27% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 4 | 0.09% | 263 | 0.06% | 2,876 | 0.05% |
Some Other Race | 1,383 | 29.56% | 133,626 | 28.04% | 1,609,462 | 25.38% |
2+ Races | 1,964 | 41.97% | 211,013 | 44.28% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 6,624 | 45.82% | 674,860 | 62.67% | 11,318,158 | 69.09% |
Black/African American | 5,424 | 37.52% | 246,206 | 22.86% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 32 | 0.22% | 2,951 | 0.27% | 44,433 | 0.27% |
Asian | 1,364 | 9.44% | 75,831 | 7.04% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 15 | 0.10% | 977 | 0.09% | 12,356 | 0.08% |
Some Other Race | 114 | 0.79% | 10,020 | 0.93% | 140,361 | 0.86% |
2+ Races | 883 | 6.11% | 66,004 | 6.13% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,582 | 45.93% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 3,040 | 54.07% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 37 | 53.62% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 32 | 46.38% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 2 | 10.53% | 586 | 47.26% | 7,879 | 51.73% |
Female | 17 | 89.47% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 741 | 49.50% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 756 | 50.50% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,410 | 49.53% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 1,437 | 50.47% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33637 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $71,905 | $104,333 | $98,338 |
White | $73,462 | $102,978 | $93,953 |
Black/African American | $57,629 | $70,074 | $67,444 |
American Indian/Alaskan Native | $104,479 | $65,110 | $78,781 |
Asian | $99,295 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $81,111 | $89,515 | $85,777 |
Some Other Race | $49,260 | $70,398 | $73,813 |
2+ Races | $75,667 | $85,197 | $87,601 |
Median Household Income by Race | Zip Code: 33637 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $59,272 | $72,994 | $69,226 |
White | $62,057 | $83,331 | $73,682 |
Black/African American | $47,979 | $54,951 | $52,040 |
American Indian/Alaskan Native | $75,000 | $43,215 | $59,286 |
Asian | $90,942 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $62,500 | $68,966 | $65,431 |
Some Other Race | $35,000 | $56,761 | $58,247 |
2+ Races | $65,426 | $68,447 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.