2024 Demographics
Education Data for Zip Code: 33637
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33637
1,408
Persons
(10.69% of Population: Age 25+)
(10.69% of Population: Age 25+)
County: Hillsborough
114,523 Persons
(10.65% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33637
541
Persons
(8.62% of Male Population: Age 25+)
(8.62% of Male Population: Age 25+)
County: Hillsborough
58,502 Persons
(11.42% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33637
867
Persons
(12.57% of Female Population: Age 25+)
(12.57% of Female Population: Age 25+)
County: Hillsborough
56,021 Persons
(9.95% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 416 | 3.16% | 50,553 | 4.70% | 737,551 | 4.46% |
Some High School, No Diploma | 992 | 7.53% | 63,970 | 5.95% | 1,022,295 | 6.18% |
High School Grad | 2,970 | 22.55% | 277,493 | 25.81% | 4,624,314 | 27.95% |
Some College, No Degree | 2,381 | 18.08% | 192,144 | 17.87% | 3,163,726 | 19.12% |
Associate Degree | 1,558 | 11.83% | 101,578 | 9.45% | 1,651,966 | 9.99% |
Bachelor's Degree | 3,069 | 23.30% | 241,539 | 22.47% | 3,331,781 | 20.14% |
Master's Degree | 1,395 | 10.59% | 102,715 | 9.55% | 1,393,756 | 8.43% |
Professional Degree | 207 | 1.57% | 29,503 | 2.74% | 394,654 | 2.39% |
Doctorate Degree | 184 | 1.40% | 15,542 | 1.45% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 157 | 2.50% | 25,736 | 5.02% | 358,580 | 4.55% |
Some High School, No Diploma | 384 | 6.12% | 32,766 | 6.40% | 539,456 | 6.85% |
High School Grad | 1,601 | 25.51% | 134,369 | 26.23% | 2,267,817 | 28.79% |
Some College, No Degree | 1,187 | 18.92% | 92,373 | 18.03% | 1,497,447 | 19.01% |
Associate Degree | 871 | 13.88% | 43,040 | 8.40% | 705,740 | 8.96% |
Bachelor's Degree | 1,384 | 22.06% | 114,225 | 22.30% | 1,548,419 | 19.66% |
Master's Degree | 494 | 7.87% | 45,905 | 8.96% | 610,880 | 7.75% |
Professional Degree | 116 | 1.85% | 15,267 | 2.98% | 225,463 | 2.86% |
Doctorate Degree | 81 | 1.29% | 8,552 | 1.67% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33637 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 259 | 3.76% | 24,817 | 4.41% | 378,971 | 4.37% |
Some High School, No Diploma | 608 | 8.82% | 31,204 | 5.54% | 482,839 | 5.57% |
High School Grad | 1,369 | 19.85% | 143,124 | 25.43% | 2,356,497 | 27.20% |
Some College, No Degree | 1,194 | 17.31% | 99,771 | 17.73% | 1,666,279 | 19.23% |
Associate Degree | 687 | 9.96% | 58,538 | 10.40% | 946,226 | 10.92% |
Bachelor's Degree | 1,685 | 24.43% | 127,314 | 22.62% | 1,783,362 | 20.58% |
Master's Degree | 901 | 13.06% | 56,810 | 10.09% | 782,876 | 9.03% |
Professional Degree | 91 | 1.32% | 14,236 | 2.53% | 169,191 | 1.95% |
Doctorate Degree | 103 | 1.49% | 6,990 | 1.24% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.