2024 Demographics
Employment Data for Zip Code: 33635
Jump to:
Population 16+: Unemployed
Zip Code: 33635
5.31%
County: Hillsborough
5.08%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33635 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 2,150 | 19.50% | 139,494 | 18.06% | 1,389,831 | 13.25% |
Walked | 133 | 1.21% | 8,999 | 1.17% | 138,348 | 1.32% |
Bicycle | 1 | 0.01% | 3,150 | 0.41% | 49,984 | 0.48% |
Carpooled | 661 | 6.00% | 60,715 | 7.86% | 916,526 | 8.74% |
Drove Alone | 7,849 | 71.19% | 540,921 | 70.05% | 7,685,155 | 73.29% |
Public Transport | 49 | 0.44% | 7,108 | 0.92% | 123,731 | 1.18% |
Other | 182 | 1.65% | 11,856 | 1.54% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33635 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,348 | 14.08% | 134,140 | 19.89% | 1,919,924 | 20.36% |
15 - 29 Minutes | 3,953 | 41.29% | 240,202 | 35.62% | 3,545,999 | 37.60% |
30 - 44 Minutes | 2,496 | 26.07% | 179,031 | 26.55% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,268 | 13.25% | 70,245 | 10.42% | 865,983 | 9.18% |
60+ Minutes | 508 | 5.31% | 50,720 | 7.52% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33635
31
Minutes
County: Hillsborough
30 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33635 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 504 | 4.55% | 53,793 | 6.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 541 | 4.89% | 42,526 | 5.46% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 71 | 0.64% | 8,392 | 1.08% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 175 | 1.58% | 17,681 | 2.27% | 301,718 | 2.84% |
Construction | 348 | 3.14% | 62,470 | 8.02% | 858,911 | 8.09% |
Educational Svcs | 819 | 7.40% | 59,422 | 7.63% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 1,760 | 15.90% | 89,313 | 11.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 1,333 | 12.04% | 102,460 | 13.15% | 1,432,107 | 13.48% |
Information | 147 | 1.33% | 15,001 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 5 | 0.05% | 1,212 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 902 | 8.15% | 42,203 | 5.42% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 557 | 5.03% | 33,789 | 4.34% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 1,145 | 10.35% | 74,333 | 9.54% | 818,105 | 7.70% |
Public Administration | 652 | 5.89% | 26,813 | 3.44% | 459,203 | 4.32% |
Retail Trade | 1,289 | 11.65% | 86,662 | 11.12% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 477 | 4.31% | 41,572 | 5.34% | 652,728 | 6.14% |
Wholesale Trade | 342 | 3.09% | 21,587 | 2.77% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33635 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 256 | 2.31% | 14,722 | 1.89% | 173,901 | 1.64% |
Arts/Entertain/Sports | 252 | 2.28% | 12,876 | 1.65% | 203,158 | 1.91% |
Building Grounds Maint | 324 | 2.93% | 28,987 | 3.72% | 489,521 | 4.61% |
Business/Financial Ops | 1,143 | 10.33% | 56,598 | 7.26% | 586,354 | 5.52% |
Community/Soc Svcs | 116 | 1.05% | 10,428 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 835 | 7.54% | 32,881 | 4.22% | 303,136 | 2.85% |
Construction/Extraction | 261 | 2.36% | 42,070 | 5.40% | 574,429 | 5.41% |
Edu/Training/Library | 697 | 6.30% | 40,865 | 5.24% | 537,588 | 5.06% |
Farm/Fish/Forestry | 22 | 0.20% | 6,288 | 0.81% | 51,026 | 0.48% |
Food Prep/Serving | 385 | 3.48% | 39,335 | 5.05% | 631,683 | 5.95% |
Health Practitioner/Tec | 519 | 4.69% | 49,394 | 6.34% | 691,017 | 6.50% |
Healthcare Support | 236 | 2.13% | 19,354 | 2.48% | 322,626 | 3.04% |
Maintenance Repair | 543 | 4.91% | 23,093 | 2.96% | 352,779 | 3.32% |
Legal | 67 | 0.61% | 14,184 | 1.82% | 140,515 | 1.32% |
Life/Phys/Soc Science | 31 | 0.28% | 5,556 | 0.71% | 76,511 | 0.72% |
Management | 1,154 | 10.43% | 85,082 | 10.92% | 1,177,450 | 11.08% |
Office/Admin Support | 1,131 | 10.22% | 92,887 | 11.92% | 1,264,128 | 11.90% |
Production | 589 | 5.32% | 25,643 | 3.29% | 351,454 | 3.31% |
Protective Svcs | 216 | 1.95% | 14,236 | 1.83% | 244,322 | 2.30% |
Sales/Related | 1,289 | 11.65% | 84,587 | 10.86% | 1,211,998 | 11.41% |
Personal Care/Svc | 238 | 2.15% | 20,202 | 2.59% | 292,948 | 2.76% |
Transportation/Moving | 763 | 6.89% | 59,961 | 7.69% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33635 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 7,490 | 67.68% | 500,060 | 64.17% | 6,515,333 | 61.33% |
Blue Collar | 2,156 | 19.48% | 150,767 | 19.35% | 2,075,451 | 19.54% |
Service and Farm | 1,421 | 12.84% | 128,402 | 16.48% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.