2024 Demographics
Race Data for Zip Code: 33626
Jump to:
Population by Race | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 21,091 | 62.64% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 1,695 | 5.03% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 59 | 0.18% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 4,415 | 13.11% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 11 | 0.03% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 1,554 | 4.62% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 4,847 | 14.39% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,455 | 23.90% | 111,015 | 23.29% | 1,475,690 | 23.27% |
Black/African American | 139 | 2.28% | 14,445 | 3.03% | 135,135 | 2.13% |
American Indian/Alaskan Native | 25 | 0.41% | 4,920 | 1.03% | 59,760 | 0.94% |
Asian | 24 | 0.39% | 1,285 | 0.27% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 263 | 0.06% | 2,876 | 0.05% |
Some Other Race | 1,269 | 20.84% | 133,626 | 28.04% | 1,609,462 | 25.38% |
2+ Races | 3,176 | 52.17% | 211,013 | 44.28% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 19,636 | 71.19% | 674,860 | 62.67% | 11,318,158 | 69.09% |
Black/African American | 1,556 | 5.64% | 246,206 | 22.86% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 34 | 0.12% | 2,951 | 0.27% | 44,433 | 0.27% |
Asian | 4,391 | 15.92% | 75,831 | 7.04% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 11 | 0.04% | 977 | 0.09% | 12,356 | 0.08% |
Some Other Race | 285 | 1.03% | 10,020 | 0.93% | 140,361 | 0.86% |
2+ Races | 1,671 | 6.06% | 66,004 | 6.13% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 793 | 46.78% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 902 | 53.22% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 27 | 45.76% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 32 | 54.24% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 8 | 72.73% | 586 | 47.26% | 7,879 | 51.73% |
Female | 3 | 27.27% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 745 | 47.94% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 809 | 52.06% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,268 | 46.79% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 2,579 | 53.21% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33626 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $164,047 | $104,333 | $98,338 |
White | $136,454 | $102,978 | $93,953 |
Black/African American | $113,539 | $70,074 | $67,444 |
American Indian/Alaskan Native | $62,614 | $65,110 | $78,781 |
Asian | $144,873 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $89,375 | $89,515 | $85,777 |
Some Other Race | $90,260 | $70,398 | $73,813 |
2+ Races | $135,761 | $85,197 | $87,601 |
Median Household Income by Race | Zip Code: 33626 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $120,255 | $72,994 | $69,226 |
White | $123,154 | $83,331 | $73,682 |
Black/African American | $108,482 | $54,951 | $52,040 |
American Indian/Alaskan Native | $50,000 | $43,215 | $59,286 |
Asian | $133,056 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $80,000 | $68,966 | $65,431 |
Some Other Race | $67,727 | $56,761 | $58,247 |
2+ Races | $118,985 | $68,447 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.