2024 Demographics
Housing Data for Zip Code: 33626
Jump to:
Housing Units
Zip Code: 33626
13,603
Housing units
County: Hillsborough
638,879 Housing units
State: Florida
10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 33626
4.41%
County: Hillsborough
5.97%
State: Florida
5.23%
Owner-Occupied Housing Units Median Value
Zip Code: 33626
$497,069
County: Hillsborough
$354,055
State: Florida
$340,887
Owner-Occupied Housing Units Average Value
Zip Code: 33626
$590,534
County: Hillsborough
$437,933
State: Florida
$428,087
Median Length of Residence | Zip Code: 33626 | County: Hillsborough | State: Florida |
---|---|---|---|
Years | Years | Years | |
All | 7.5 | 7.3 | 7.9 |
Renter Occupied | 5.0 | 5.3 | 5.5 |
Owner Occupied | 9.9 | 10.0 | 10.9 |
Occupied Housing Units by Vehicles Available | Zip Code: 33626 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 563 | 4.37% | 36,038 | 6.05% | 553,130 | 6.13% |
1 Vehicle | 4,461 | 34.65% | 231,759 | 38.93% | 3,540,917 | 39.26% |
2 Vehicles | 5,669 | 44.03% | 229,455 | 38.55% | 3,436,940 | 38.11% |
3 Vehicles | 1,719 | 13.35% | 71,229 | 11.97% | 1,079,176 | 11.97% |
4 Vehicles | 374 | 2.90% | 19,203 | 3.23% | 307,181 | 3.41% |
5+ Vehicles | 90 | 0.70% | 7,585 | 1.27% | 101,951 | 1.13% |
Average Number Vehicles Available
Zip Code: 33626
1.8
Vehicles
County: Hillsborough
1.7 Vehicles
State: Florida
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.