2024 Demographics
Sex Data for Zip Code: 33625
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 5,987 | 47.10% | 233,318 | 48.96% | 3,077,955 | 48.53% |
Female | 6,724 | 52.90% | 243,249 | 51.04% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,116 | 46.64% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 1,277 | 53.36% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 33 | 49.25% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 34 | 50.75% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 7 | 31.82% | 586 | 47.26% | 7,879 | 51.73% |
Female | 15 | 68.18% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,482 | 46.63% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 1,696 | 53.37% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 3,626 | 47.29% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 4,042 | 52.71% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 766 | 5.38% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 751 | 5.28% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 866 | 6.09% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 584 | 4.11% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 588 | 4.13% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 738 | 5.19% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 1,774 | 12.47% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 2,133 | 14.99% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 2,015 | 14.17% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 1,867 | 13.12% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 1,402 | 9.86% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 571 | 4.01% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 170 | 1.20% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 2,967 | 20.86% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 11,258 | 79.14% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 2,143 | 15.07% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 170 | 1.20% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 741 | 4.73% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 750 | 4.79% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 826 | 5.27% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 533 | 3.40% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 514 | 3.28% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 627 | 4.00% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 2,032 | 12.96% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 2,360 | 15.06% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 2,200 | 14.04% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 2,190 | 13.97% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 1,703 | 10.87% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 861 | 5.49% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 336 | 2.14% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,850 | 18.18% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 12,823 | 81.82% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 2,900 | 18.50% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 336 | 2.14% | 17,335 | 2.17% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33625
39.9
Years
County: Hillsborough
37.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33625
42.7
Years
County: Hillsborough
40.0 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33625
738
Persons
(7.43% of Male Population: Age 25+)
(7.43% of Male Population: Age 25+)
County: Hillsborough
58,502 Persons
(11.42% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33625
706
Persons
(6.04% of Female Population: Age 25+)
(6.04% of Female Population: Age 25+)
County: Hillsborough
56,021 Persons
(9.95% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 85 | 0.86% | 25,736 | 5.02% | 358,580 | 4.55% |
Some High School, No Diploma | 653 | 6.57% | 32,766 | 6.40% | 539,456 | 6.85% |
High School Grad | 2,420 | 24.37% | 134,369 | 26.23% | 2,267,817 | 28.79% |
Some College, No Degree | 2,137 | 21.52% | 92,373 | 18.03% | 1,497,447 | 19.01% |
Associate Degree | 830 | 8.36% | 43,040 | 8.40% | 705,740 | 8.96% |
Bachelor's Degree | 2,489 | 25.06% | 114,225 | 22.30% | 1,548,419 | 19.66% |
Master's Degree | 947 | 9.53% | 45,905 | 8.96% | 610,880 | 7.75% |
Professional Degree | 243 | 2.45% | 15,267 | 2.98% | 225,463 | 2.86% |
Doctorate Degree | 128 | 1.29% | 8,552 | 1.67% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33625 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 236 | 2.02% | 24,817 | 4.41% | 378,971 | 4.37% |
Some High School, No Diploma | 470 | 4.02% | 31,204 | 5.54% | 482,839 | 5.57% |
High School Grad | 2,864 | 24.52% | 143,124 | 25.43% | 2,356,497 | 27.20% |
Some College, No Degree | 1,910 | 16.35% | 99,771 | 17.73% | 1,666,279 | 19.23% |
Associate Degree | 1,528 | 13.08% | 58,538 | 10.40% | 946,226 | 10.92% |
Bachelor's Degree | 3,016 | 25.82% | 127,314 | 22.62% | 1,783,362 | 20.58% |
Master's Degree | 1,370 | 11.73% | 56,810 | 10.09% | 782,876 | 9.03% |
Professional Degree | 216 | 1.85% | 14,236 | 2.53% | 169,191 | 1.95% |
Doctorate Degree | 72 | 0.62% | 6,990 | 1.24% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.