2024 Demographics
Age Data for Zip Code: 33621
Jump to:
Population by Age Group | Zip Code: 33621 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 152 | 7.16% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 285 | 13.42% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 182 | 8.57% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 84 | 3.95% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 208 | 9.79% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 281 | 13.23% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 355 | 16.71% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 340 | 16.01% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 134 | 6.31% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 65 | 3.06% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 28 | 1.32% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 4 | 0.19% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 6 | 0.28% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33621 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 703 | 33.10% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 1,421 | 66.90% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 932 | 43.88% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 38 | 1.79% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 6 | 0.28% | 27,289 | 1.76% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33621 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 79 | 6.58% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 147 | 12.25% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 97 | 8.08% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 47 | 3.92% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 133 | 11.08% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 195 | 16.25% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 194 | 16.17% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 171 | 14.25% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 82 | 6.83% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 36 | 3.00% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 15 | 1.25% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 2 | 0.17% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 2 | 0.17% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33621 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 370 | 30.83% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 830 | 69.17% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 19 | 1.58% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 2 | 0.17% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33621 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 73 | 7.90% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 138 | 14.94% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 85 | 9.20% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 37 | 4.00% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 75 | 8.12% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 86 | 9.31% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 161 | 17.42% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 169 | 18.29% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 52 | 5.63% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 29 | 3.14% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 13 | 1.41% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 2 | 0.22% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 4 | 0.43% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33621 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 333 | 36.04% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 591 | 63.96% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 19 | 2.06% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 4 | 0.43% | 17,335 | 2.17% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.