2024 Demographics
Sex Data for Zip Code: 33620
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 525 | 38.38% | 233,318 | 48.96% | 3,077,955 | 48.53% |
Female | 843 | 61.62% | 243,249 | 51.04% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 296 | 38.59% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 471 | 61.41% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1 | 11.11% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 8 | 88.89% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 2 | 22.22% | 586 | 47.26% | 7,879 | 51.73% |
Female | 7 | 77.78% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 642 | 38.65% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 1,019 | 61.35% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 10 | 37.04% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 17 | 62.96% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 3 | 0.11% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 2 | 0.07% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 2 | 0.07% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 51 | 1.90% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 1,974 | 73.55% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 593 | 22.09% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 47 | 1.75% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 8 | 0.30% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 1 | 0.04% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 2 | 0.07% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 1 | 0.04% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 0 | 0.00% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 0 | 0.00% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 58 | 2.16% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 2,626 | 97.84% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 1 | 0.04% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 0 | 0.00% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2 | 0.05% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 3 | 0.08% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 3 | 0.08% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 96 | 2.56% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 2,885 | 76.95% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 731 | 19.50% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 17 | 0.45% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 6 | 0.16% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 3 | 0.08% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 1 | 0.03% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 1 | 0.03% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 0 | 0.00% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 1 | 0.03% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 104 | 2.77% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 3,645 | 97.23% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 2 | 0.05% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 1 | 0.03% | 17,335 | 2.17% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33620
20.0
Years
County: Hillsborough
37.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33620
19.8
Years
County: Hillsborough
40.0 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33620
4
Persons
(6.78% of Male Population: Age 25+)
(6.78% of Male Population: Age 25+)
County: Hillsborough
58,502 Persons
(11.42% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33620
19
Persons
(65.52% of Female Population: Age 25+)
(65.52% of Female Population: Age 25+)
County: Hillsborough
56,021 Persons
(9.95% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3 | 5.08% | 25,736 | 5.02% | 358,580 | 4.55% |
Some High School, No Diploma | 1 | 1.69% | 32,766 | 6.40% | 539,456 | 6.85% |
High School Grad | 6 | 10.17% | 134,369 | 26.23% | 2,267,817 | 28.79% |
Some College, No Degree | 49 | 83.05% | 92,373 | 18.03% | 1,497,447 | 19.01% |
Associate Degree | 0 | 0.00% | 43,040 | 8.40% | 705,740 | 8.96% |
Bachelor's Degree | 0 | 0.00% | 114,225 | 22.30% | 1,548,419 | 19.66% |
Master's Degree | 0 | 0.00% | 45,905 | 8.96% | 610,880 | 7.75% |
Professional Degree | 0 | 0.00% | 15,267 | 2.98% | 225,463 | 2.86% |
Doctorate Degree | 0 | 0.00% | 8,552 | 1.67% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33620 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 17 | 58.62% | 24,817 | 4.41% | 378,971 | 4.37% |
Some High School, No Diploma | 2 | 6.90% | 31,204 | 5.54% | 482,839 | 5.57% |
High School Grad | 4 | 13.79% | 143,124 | 25.43% | 2,356,497 | 27.20% |
Some College, No Degree | 0 | 0.00% | 99,771 | 17.73% | 1,666,279 | 19.23% |
Associate Degree | 2 | 6.90% | 58,538 | 10.40% | 946,226 | 10.92% |
Bachelor's Degree | 0 | 0.00% | 127,314 | 22.62% | 1,783,362 | 20.58% |
Master's Degree | 0 | 0.00% | 56,810 | 10.09% | 782,876 | 9.03% |
Professional Degree | 4 | 13.79% | 14,236 | 2.53% | 169,191 | 1.95% |
Doctorate Degree | 0 | 0.00% | 6,990 | 1.24% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.