Skip to main content

Population Data for Zip Code: 33619

Jump to:

Population

Zip Code: 33619

44,073
Persons

County: Hillsborough
1,553,416 Persons

State: Florida
22,724,182 Persons

Percent Population Change: 2020 to 2024

Zip Code: 33619

7.66%

County: Hillsborough
6.42%

State: Florida
5.51%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 33619 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
White 15,035 34.11% 785,875 50.59% 12,793,848 56.30%
Black/African American 14,154 32.11% 260,651 16.78% 3,422,507 15.06%
American Indian/Alaskan Native 218 0.49% 7,871 0.51% 104,193 0.46%
Asian 1,165 2.64% 77,116 4.96% 702,094 3.09%
Native Hawaiian/Pacific Islander 33 0.07% 1,240 0.08% 15,232 0.07%
Some Other Race 5,235 11.88% 143,646 9.25% 1,749,823 7.70%
2+ Races 8,233 18.68% 277,017 17.83% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 33619 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 16,856 38.25% 476,567 30.68% 6,342,625 27.91%
Non-Hispanic/Latino 27,217 61.75% 1,076,849 69.32% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33619 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 2,470 5.60% 83,072 5.35% 1,058,499 4.66%
5-9 2,556 5.80% 87,252 5.62% 1,111,880 4.89%
10-14 2,701 6.13% 96,145 6.19% 1,239,892 5.46%
15-17 1,798 4.08% 59,881 3.85% 792,515 3.49%
18-20 1,834 4.16% 70,403 4.53% 884,289 3.89%
21-24 2,433 5.52% 81,626 5.25% 1,094,295 4.82%
25-34 8,339 18.92% 214,146 13.79% 2,646,569 11.65%
35-44 6,681 15.16% 215,045 13.84% 2,756,008 12.13%
45-54 5,220 11.84% 196,637 12.66% 2,699,663 11.88%
55-64 4,871 11.05% 191,102 12.30% 3,049,732 13.42%
65-74 3,204 7.27% 149,692 9.64% 2,981,549 13.12%
75-84 1,524 3.46% 81,126 5.22% 1,799,433 7.92%
85+ 442 1.00% 27,289 1.76% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33619 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,525 21.61% 326,350 21.01% 4,202,786 18.49%
18+ 34,548 78.39% 1,227,066 78.99% 18,521,396 81.51%
25+ 30,281 68.71% 1,075,037 69.20% 16,542,812 72.80%
65+ 5,170 11.73% 258,107 16.62% 5,390,840 23.72%
85+ 442 1.00% 27,289 1.76% 609,858 2.68%

Median Age

Zip Code: 33619

34.9
Years

County: Hillsborough
38.9 Years

State: Florida
44.2 Years

Population by Sex
Population by Sex Zip Code: 33619 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
Male 22,576 51.22% 755,056 48.61% 11,027,237 48.53%
Female 21,497 48.78% 798,360 51.39% 11,696,945 51.47%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 33619 County: Hillsborough State: Florida
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 27,387 65.83% 1,022,699 69.56% 15,269,146 70.48%
Speak Spanish 11,932 28.68% 345,330 23.49% 4,780,238 22.06%
Speak Asian/Pac Islander Lang 457 1.10% 32,205 2.19% 278,516 1.29%
Speak Indo-European Lang 1,464 3.52% 52,963 3.60% 1,175,479 5.43%
Speak Other Lang 363 0.87% 17,147 1.17% 162,304 0.75%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 33619 County: Hillsborough State: Florida
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 16,149 44.43% 454,539 35.32% 6,134,476 31.76%
Married, Spouse present 10,643 29.28% 548,748 42.64% 8,478,030 43.90%
Married, Spouse absent 2,507 6.90% 64,375 5.00% 956,832 4.95%
Divorced 5,356 14.74% 154,738 12.02% 2,468,013 12.78%
Widowed 1,691 4.65% 64,547 5.02% 1,276,560 6.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.