2024 Demographics
Age Data for Zip Code: 33617
Jump to:
Population by Age Group | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,795 | 5.62% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 2,798 | 5.62% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 2,778 | 5.58% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,897 | 3.81% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 3,114 | 6.26% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 3,974 | 7.99% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 8,272 | 16.62% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 6,164 | 12.39% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 5,075 | 10.20% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 5,489 | 11.03% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 4,492 | 9.03% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 2,219 | 4.46% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 691 | 1.39% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 10,268 | 20.64% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 39,490 | 79.36% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 32,402 | 65.12% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 7,402 | 14.88% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 691 | 1.39% | 27,289 | 1.76% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,426 | 6.02% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 1,456 | 6.14% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 1,418 | 5.98% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 954 | 4.03% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 1,447 | 6.11% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 1,843 | 7.78% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 4,100 | 17.30% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 3,030 | 12.78% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 2,341 | 9.88% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 2,517 | 10.62% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 2,000 | 8.44% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 914 | 3.86% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 255 | 1.08% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,254 | 22.17% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 18,447 | 77.83% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 3,169 | 13.37% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 255 | 1.08% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,369 | 5.25% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 1,342 | 5.15% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 1,360 | 5.22% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 943 | 3.62% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 1,667 | 6.40% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 2,131 | 8.18% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 4,172 | 16.01% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 3,134 | 12.03% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 2,734 | 10.49% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 2,972 | 11.41% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 2,492 | 9.56% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 1,305 | 5.01% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 436 | 1.67% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,014 | 19.24% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 21,043 | 80.76% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 4,233 | 16.25% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 436 | 1.67% | 17,335 | 2.17% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.