2024 Demographics
Race Data for Zip Code: 33617
Jump to:
Population by Race | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 19,525 | 39.24% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 17,749 | 35.67% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 188 | 0.38% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 2,063 | 4.15% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 63 | 0.13% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 3,748 | 7.53% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 6,422 | 12.91% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,682 | 24.08% | 111,015 | 23.29% | 1,475,690 | 23.27% |
Black/African American | 628 | 5.64% | 14,445 | 3.03% | 135,135 | 2.13% |
American Indian/Alaskan Native | 97 | 0.87% | 4,920 | 1.03% | 59,760 | 0.94% |
Asian | 41 | 0.37% | 1,285 | 0.27% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 11 | 0.10% | 263 | 0.06% | 2,876 | 0.05% |
Some Other Race | 3,421 | 30.72% | 133,626 | 28.04% | 1,609,462 | 25.38% |
2+ Races | 4,256 | 38.22% | 211,013 | 44.28% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 16,843 | 43.61% | 674,860 | 62.67% | 11,318,158 | 69.09% |
Black/African American | 17,121 | 44.33% | 246,206 | 22.86% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 91 | 0.24% | 2,951 | 0.27% | 44,433 | 0.27% |
Asian | 2,022 | 5.24% | 75,831 | 7.04% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 52 | 0.13% | 977 | 0.09% | 12,356 | 0.08% |
Some Other Race | 327 | 0.85% | 10,020 | 0.93% | 140,361 | 0.86% |
2+ Races | 2,166 | 5.61% | 66,004 | 6.13% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 8,098 | 45.63% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 9,651 | 54.37% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 100 | 53.19% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 88 | 46.81% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 28 | 44.44% | 586 | 47.26% | 7,879 | 51.73% |
Female | 35 | 55.56% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,818 | 48.51% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 1,930 | 51.49% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 3,086 | 48.05% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 3,336 | 51.95% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33617 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $71,296 | $104,333 | $98,338 |
White | $77,420 | $102,978 | $93,953 |
Black/African American | $52,962 | $70,074 | $67,444 |
American Indian/Alaskan Native | $50,597 | $65,110 | $78,781 |
Asian | $89,063 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $88,947 | $89,515 | $85,777 |
Some Other Race | $55,818 | $70,398 | $73,813 |
2+ Races | $66,482 | $85,197 | $87,601 |
Median Household Income by Race | Zip Code: 33617 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $47,853 | $72,994 | $69,226 |
White | $53,801 | $83,331 | $73,682 |
Black/African American | $44,016 | $54,951 | $52,040 |
American Indian/Alaskan Native | $33,500 | $43,215 | $59,286 |
Asian | $55,282 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $71,875 | $68,966 | $65,431 |
Some Other Race | $44,791 | $56,761 | $58,247 |
2+ Races | $48,444 | $68,447 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.