2024 Demographics
Employment Data for Zip Code: 33617
Jump to:
Population 16+: Unemployed
Zip Code: 33617
8.14%
County: Hillsborough
5.08%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 2,802 | 11.66% | 139,494 | 18.06% | 1,389,831 | 13.25% |
Walked | 297 | 1.24% | 8,999 | 1.17% | 138,348 | 1.32% |
Bicycle | 351 | 1.46% | 3,150 | 0.41% | 49,984 | 0.48% |
Carpooled | 2,363 | 9.84% | 60,715 | 7.86% | 916,526 | 8.74% |
Drove Alone | 17,291 | 71.97% | 540,921 | 70.05% | 7,685,155 | 73.29% |
Public Transport | 515 | 2.14% | 7,108 | 0.92% | 123,731 | 1.18% |
Other | 407 | 1.69% | 11,856 | 1.54% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 5,490 | 24.90% | 134,140 | 19.89% | 1,919,924 | 20.36% |
15 - 29 Minutes | 7,384 | 33.49% | 240,202 | 35.62% | 3,545,999 | 37.60% |
30 - 44 Minutes | 6,682 | 30.30% | 179,031 | 26.55% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,367 | 6.20% | 70,245 | 10.42% | 865,983 | 9.18% |
60+ Minutes | 1,127 | 5.11% | 50,720 | 7.52% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33617
28
Minutes
County: Hillsborough
30 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 2,113 | 8.70% | 53,793 | 6.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 1,573 | 6.47% | 42,526 | 5.46% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 118 | 0.49% | 8,392 | 1.08% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 966 | 3.98% | 17,681 | 2.27% | 301,718 | 2.84% |
Construction | 2,007 | 8.26% | 62,470 | 8.02% | 858,911 | 8.09% |
Educational Svcs | 2,702 | 11.12% | 59,422 | 7.63% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 2,301 | 9.47% | 89,313 | 11.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 3,476 | 14.31% | 102,460 | 13.15% | 1,432,107 | 13.48% |
Information | 497 | 2.05% | 15,001 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 63 | 0.26% | 1,212 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 991 | 4.08% | 42,203 | 5.42% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 1,177 | 4.84% | 33,789 | 4.34% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 1,812 | 7.46% | 74,333 | 9.54% | 818,105 | 7.70% |
Public Administration | 646 | 2.66% | 26,813 | 3.44% | 459,203 | 4.32% |
Retail Trade | 2,310 | 9.51% | 86,662 | 11.12% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 980 | 4.03% | 41,572 | 5.34% | 652,728 | 6.14% |
Wholesale Trade | 563 | 2.32% | 21,587 | 2.77% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 329 | 1.35% | 14,722 | 1.89% | 173,901 | 1.64% |
Arts/Entertain/Sports | 406 | 1.67% | 12,876 | 1.65% | 203,158 | 1.91% |
Building Grounds Maint | 1,277 | 5.26% | 28,987 | 3.72% | 489,521 | 4.61% |
Business/Financial Ops | 1,432 | 5.89% | 56,598 | 7.26% | 586,354 | 5.52% |
Community/Soc Svcs | 243 | 1.00% | 10,428 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 957 | 3.94% | 32,881 | 4.22% | 303,136 | 2.85% |
Construction/Extraction | 1,470 | 6.05% | 42,070 | 5.40% | 574,429 | 5.41% |
Edu/Training/Library | 1,582 | 6.51% | 40,865 | 5.24% | 537,588 | 5.06% |
Farm/Fish/Forestry | 80 | 0.33% | 6,288 | 0.81% | 51,026 | 0.48% |
Food Prep/Serving | 1,536 | 6.32% | 39,335 | 5.05% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,424 | 5.86% | 49,394 | 6.34% | 691,017 | 6.50% |
Healthcare Support | 794 | 3.27% | 19,354 | 2.48% | 322,626 | 3.04% |
Maintenance Repair | 753 | 3.10% | 23,093 | 2.96% | 352,779 | 3.32% |
Legal | 261 | 1.07% | 14,184 | 1.82% | 140,515 | 1.32% |
Life/Phys/Soc Science | 503 | 2.07% | 5,556 | 0.71% | 76,511 | 0.72% |
Management | 2,136 | 8.79% | 85,082 | 10.92% | 1,177,450 | 11.08% |
Office/Admin Support | 2,927 | 12.05% | 92,887 | 11.92% | 1,264,128 | 11.90% |
Production | 874 | 3.60% | 25,643 | 3.29% | 351,454 | 3.31% |
Protective Svcs | 517 | 2.13% | 14,236 | 1.83% | 244,322 | 2.30% |
Sales/Related | 1,992 | 8.20% | 84,587 | 10.86% | 1,211,998 | 11.41% |
Personal Care/Svc | 733 | 3.02% | 20,202 | 2.59% | 292,948 | 2.76% |
Transportation/Moving | 2,069 | 8.52% | 59,961 | 7.69% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 14,192 | 58.42% | 500,060 | 64.17% | 6,515,333 | 61.33% |
Blue Collar | 5,166 | 21.26% | 150,767 | 19.35% | 2,075,451 | 19.54% |
Service and Farm | 4,937 | 20.32% | 128,402 | 16.48% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.