2024 Demographics
Households/Income Data for Zip Code: 33617
Jump to:
Households
Zip Code: 33617
19,797
Households
County: Hillsborough
595,269 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33617
3.63%
County: Hillsborough
6.31%
State: Florida
5.75%
Families
Zip Code: 33617
11,005
Families
County: Hillsborough
384,239 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33617
1.01%
County: Hillsborough
5.54%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 6,351 | 32.08% | 158,272 | 26.59% | 2,473,688 | 27.43% |
2-Person | 5,984 | 30.23% | 192,813 | 32.39% | 3,190,637 | 35.38% |
3-Person | 3,273 | 16.53% | 99,133 | 16.65% | 1,386,574 | 15.37% |
4-Person | 2,303 | 11.63% | 82,720 | 13.90% | 1,107,467 | 12.28% |
5-Person | 1,040 | 5.25% | 37,643 | 6.32% | 514,492 | 5.70% |
6-Person | 516 | 2.61% | 15,363 | 2.58% | 212,353 | 2.35% |
7+ Person | 330 | 1.67% | 9,325 | 1.57% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33617
2.42
Persons
County: Hillsborough
2.55 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33617
4,122
Households
(20.82% of Households)
(20.82% of Households)
County: Hillsborough
156,683 Households
(26.32% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33617 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 2,630 | 13.28% | 56,646 | 9.52% | 806,989 | 8.95% |
$15,000 - $24,999 | 1,949 | 9.84% | 39,705 | 6.67% | 680,828 | 7.55% |
$25,000 - $34,999 | 2,689 | 13.58% | 46,492 | 7.81% | 743,272 | 8.24% |
$35,000 - $49,999 | 3,070 | 15.51% | 63,256 | 10.63% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 3,280 | 16.57% | 99,520 | 16.72% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 2,222 | 11.22% | 75,181 | 12.63% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 1,486 | 7.51% | 59,058 | 9.92% | 866,519 | 9.61% |
$125,000 - $149,999 | 786 | 3.97% | 42,819 | 7.19% | 611,829 | 6.78% |
$150,000 - $199,999 | 657 | 3.32% | 45,277 | 7.61% | 635,561 | 7.05% |
$200,000 - $249,999 | 413 | 2.09% | 24,908 | 4.18% | 325,140 | 3.60% |
$250,000 - $499,999 | 390 | 1.97% | 26,925 | 4.52% | 355,546 | 3.94% |
$500,000+ | 225 | 1.14% | 15,482 | 2.60% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33617
$71,296
County: Hillsborough
$104,333
State: Florida
$98,338
Median Household Income
Zip Code: 33617
$47,853
County: Hillsborough
$72,994
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33617 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $71,296 | $104,333 | $98,338 |
White | $77,420 | $102,978 | $93,953 |
Black/African American | $52,962 | $70,074 | $67,444 |
American Indian/Alaskan Native | $50,597 | $65,110 | $78,781 |
Asian | $89,063 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $88,947 | $89,515 | $85,777 |
Some Other Race | $55,818 | $70,398 | $73,813 |
2+ Races | $66,482 | $85,197 | $87,601 |
Hispanic/Latino | $61,822 | $70,297 | $76,815 |
Non-Hispanic/Latino | $73,738 | $116,243 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33617 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $47,853 | $72,994 | $69,226 |
White | $53,801 | $83,331 | $73,682 |
Black/African American | $44,016 | $54,951 | $52,040 |
American Indian/Alaskan Native | $33,500 | $43,215 | $59,286 |
Asian | $55,282 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $71,875 | $68,966 | $65,431 |
Some Other Race | $44,791 | $56,761 | $58,247 |
2+ Races | $48,444 | $68,447 | $69,908 |
Hispanic/Latino | $42,950 | $61,792 | $63,458 |
Non-Hispanic/Latino | $49,344 | $78,574 | $71,098 |
Families Below Poverty
Zip Code: 33617
1,927
Families
(17.51% of Families)
(17.51% of Families)
County: Hillsborough
39,365 Families
(10.24% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33617
1,440
Families
(13.08% of Families)
(13.08% of Families)
County: Hillsborough
27,737 Families
(7.22% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.