2024 Demographics
Summary Data for Zip Code: 33616
Population
Population
Zip Code: 33616
16,197
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33616
11.02%
County: Hillsborough
6.42%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33616 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 9,677 | 59.75% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 2,153 | 13.29% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 89 | 0.55% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 828 | 5.11% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 57 | 0.35% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 829 | 5.12% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 2,564 | 15.83% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33616 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,434 | 21.20% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 12,763 | 78.80% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33616 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 903 | 5.58% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 890 | 5.49% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 846 | 5.22% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 500 | 3.09% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 555 | 3.43% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 878 | 5.42% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 2,952 | 18.23% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 2,646 | 16.34% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 2,019 | 12.47% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 1,957 | 12.08% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 1,264 | 7.80% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 603 | 3.72% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 184 | 1.14% | 27,289 | 1.76% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33616
7,251
Households
County: Hillsborough
595,269 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33616
4,240
Families
County: Hillsborough
384,239 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33616
2.23
Persons
County: Hillsborough
2.55 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33616
1,748
Households
(24.11% of Households)
(24.11% of Households)
County: Hillsborough
156,683 Households
(26.32% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33616 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $81,941 | $72,994 | $69,226 |
White | $99,075 | $83,331 | $73,682 |
Black/African American | $49,696 | $54,951 | $52,040 |
American Indian/Alaskan Native | $42,500 | $43,215 | $59,286 |
Asian | $102,574 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $68,750 | $68,966 | $65,431 |
Some Other Race | $51,050 | $56,761 | $58,247 |
2+ Races | $57,863 | $68,447 | $69,908 |
Hispanic/Latino | $71,656 | $61,792 | $63,458 |
Non-Hispanic/Latino | $84,327 | $78,574 | $71,098 |
Families Below Poverty
Zip Code: 33616
360
Families
(8.49% of Families)
(8.49% of Families)
County: Hillsborough
39,365 Families
(10.24% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33616
244
Families
(5.75% of Families)
(5.75% of Families)
County: Hillsborough
27,737 Families
(7.22% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33616
7,857
Housing units
County: Hillsborough
638,879 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33616
$430,536
County: Hillsborough
$437,933
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33616 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 143 | 1.23% | 50,553 | 4.70% | 737,551 | 4.46% |
Some High School, No Diploma | 417 | 3.59% | 63,970 | 5.95% | 1,022,295 | 6.18% |
High School Grad | 2,667 | 22.94% | 277,493 | 25.81% | 4,624,314 | 27.95% |
Some College, No Degree | 2,430 | 20.90% | 192,144 | 17.87% | 3,163,726 | 19.12% |
Associate Degree | 882 | 7.59% | 101,578 | 9.45% | 1,651,966 | 9.99% |
Bachelor's Degree | 2,700 | 23.23% | 241,539 | 22.47% | 3,331,781 | 20.14% |
Master's Degree | 1,959 | 16.85% | 102,715 | 9.55% | 1,393,756 | 8.43% |
Professional Degree | 329 | 2.83% | 29,503 | 2.74% | 394,654 | 2.39% |
Doctorate Degree | 98 | 0.84% | 15,542 | 1.45% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33616
5.27%
County: Hillsborough
5.08%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.