2024 Demographics
Summary Data for Zip Code: 33613
Population
Population
Zip Code: 33613
40,535
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33613
6.20%
County: Hillsborough
6.42%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33613 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 16,656 | 41.09% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 8,900 | 21.96% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 326 | 0.80% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 2,611 | 6.44% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 60 | 0.15% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 4,949 | 12.21% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 7,033 | 17.35% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33613 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 13,631 | 33.63% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 26,904 | 66.37% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33613 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,039 | 5.03% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 2,026 | 5.00% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 1,868 | 4.61% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,712 | 4.22% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 3,151 | 7.77% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 5,367 | 13.24% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 7,026 | 17.33% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 4,650 | 11.47% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 3,505 | 8.65% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 3,585 | 8.84% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 2,977 | 7.34% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 1,704 | 4.20% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 925 | 2.28% | 27,289 | 1.76% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33613
17,661
Households
County: Hillsborough
595,269 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33613
7,461
Families
County: Hillsborough
384,239 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33613
2.15
Persons
County: Hillsborough
2.55 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33613
2,987
Households
(16.91% of Households)
(16.91% of Households)
County: Hillsborough
156,683 Households
(26.32% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33613 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $40,250 | $72,994 | $69,226 |
White | $53,129 | $83,331 | $73,682 |
Black/African American | $31,197 | $54,951 | $52,040 |
American Indian/Alaskan Native | $44,107 | $43,215 | $59,286 |
Asian | $40,913 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $62,500 | $68,966 | $65,431 |
Some Other Race | $35,556 | $56,761 | $58,247 |
2+ Races | $33,810 | $68,447 | $69,908 |
Hispanic/Latino | $37,568 | $61,792 | $63,458 |
Non-Hispanic/Latino | $41,313 | $78,574 | $71,098 |
Families Below Poverty
Zip Code: 33613
1,504
Families
(20.16% of Families)
(20.16% of Families)
County: Hillsborough
39,365 Families
(10.24% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33613
1,130
Families
(15.15% of Families)
(15.15% of Families)
County: Hillsborough
27,737 Families
(7.22% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33613
19,014
Housing units
County: Hillsborough
638,879 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33613
$421,414
County: Hillsborough
$437,933
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33613 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,732 | 7.11% | 50,553 | 4.70% | 737,551 | 4.46% |
Some High School, No Diploma | 2,030 | 8.33% | 63,970 | 5.95% | 1,022,295 | 6.18% |
High School Grad | 6,772 | 27.79% | 277,493 | 25.81% | 4,624,314 | 27.95% |
Some College, No Degree | 3,559 | 14.60% | 192,144 | 17.87% | 3,163,726 | 19.12% |
Associate Degree | 2,911 | 11.94% | 101,578 | 9.45% | 1,651,966 | 9.99% |
Bachelor's Degree | 4,863 | 19.95% | 241,539 | 22.47% | 3,331,781 | 20.14% |
Master's Degree | 1,608 | 6.60% | 102,715 | 9.55% | 1,393,756 | 8.43% |
Professional Degree | 483 | 1.98% | 29,503 | 2.74% | 394,654 | 2.39% |
Doctorate Degree | 414 | 1.70% | 15,542 | 1.45% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33613
6.37%
County: Hillsborough
5.08%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.