2024 Demographics
Sex Data for Zip Code: 33612
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 10,196 | 50.58% | 233,318 | 48.96% | 3,077,955 | 48.53% |
Female | 9,961 | 49.42% | 243,249 | 51.04% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 6,937 | 47.78% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 7,583 | 52.22% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 252 | 56.76% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 192 | 43.24% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 29 | 44.62% | 586 | 47.26% | 7,879 | 51.73% |
Female | 36 | 55.38% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 4,070 | 51.46% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 3,839 | 48.54% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 4,192 | 49.63% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 4,254 | 50.37% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,544 | 6.12% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 1,667 | 6.61% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 1,732 | 6.86% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 1,076 | 4.26% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 1,149 | 4.55% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 1,686 | 6.68% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 3,862 | 15.31% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 3,395 | 13.46% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 2,798 | 11.09% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 2,894 | 11.47% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 2,205 | 8.74% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 958 | 3.80% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 266 | 1.05% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 6,019 | 23.85% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 19,213 | 76.15% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 3,429 | 13.59% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 266 | 1.05% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,483 | 5.82% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 1,596 | 6.26% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 1,492 | 5.86% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 1,063 | 4.17% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 1,126 | 4.42% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 1,677 | 6.58% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 3,841 | 15.07% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 3,408 | 13.37% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 2,820 | 11.07% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 2,984 | 11.71% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 2,278 | 8.94% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 1,191 | 4.67% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 523 | 2.05% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,634 | 22.11% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 19,848 | 77.89% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 3,992 | 15.67% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 523 | 2.05% | 17,335 | 2.17% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33612
34.7
Years
County: Hillsborough
37.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33612
36.4
Years
County: Hillsborough
40.0 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33612
3,922
Persons
(23.95% of Male Population: Age 25+)
(23.95% of Male Population: Age 25+)
County: Hillsborough
58,502 Persons
(11.42% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33612
3,166
Persons
(18.57% of Female Population: Age 25+)
(18.57% of Female Population: Age 25+)
County: Hillsborough
56,021 Persons
(9.95% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,801 | 11.00% | 25,736 | 5.02% | 358,580 | 4.55% |
Some High School, No Diploma | 2,121 | 12.95% | 32,766 | 6.40% | 539,456 | 6.85% |
High School Grad | 5,460 | 33.34% | 134,369 | 26.23% | 2,267,817 | 28.79% |
Some College, No Degree | 2,765 | 16.88% | 92,373 | 18.03% | 1,497,447 | 19.01% |
Associate Degree | 1,382 | 8.44% | 43,040 | 8.40% | 705,740 | 8.96% |
Bachelor's Degree | 1,997 | 12.19% | 114,225 | 22.30% | 1,548,419 | 19.66% |
Master's Degree | 532 | 3.25% | 45,905 | 8.96% | 610,880 | 7.75% |
Professional Degree | 223 | 1.36% | 15,267 | 2.98% | 225,463 | 2.86% |
Doctorate Degree | 97 | 0.59% | 8,552 | 1.67% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33612 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,320 | 7.74% | 24,817 | 4.41% | 378,971 | 4.37% |
Some High School, No Diploma | 1,846 | 10.83% | 31,204 | 5.54% | 482,839 | 5.57% |
High School Grad | 6,225 | 36.52% | 143,124 | 25.43% | 2,356,497 | 27.20% |
Some College, No Degree | 2,984 | 17.51% | 99,771 | 17.73% | 1,666,279 | 19.23% |
Associate Degree | 1,275 | 7.48% | 58,538 | 10.40% | 946,226 | 10.92% |
Bachelor's Degree | 2,527 | 14.83% | 127,314 | 22.62% | 1,783,362 | 20.58% |
Master's Degree | 686 | 4.02% | 56,810 | 10.09% | 782,876 | 9.03% |
Professional Degree | 89 | 0.52% | 14,236 | 2.53% | 169,191 | 1.95% |
Doctorate Degree | 93 | 0.55% | 6,990 | 1.24% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.