2024 Demographics
Population Data for Zip Code: 33610
Jump to:
Population
Zip Code: 33610
48,001
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33610
5.81%
County: Hillsborough
6.42%
State: Florida
5.51%
Population by Race | Zip Code: 33610 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 10,909 | 22.73% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 24,905 | 51.88% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 233 | 0.49% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 1,583 | 3.30% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 30 | 0.06% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 4,313 | 8.99% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 6,028 | 12.56% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33610 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 11,703 | 24.38% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 36,298 | 75.62% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33610 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3,261 | 6.79% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 3,685 | 7.68% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 3,623 | 7.55% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 2,057 | 4.29% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 1,954 | 4.07% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 2,290 | 4.77% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 7,220 | 15.04% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 6,611 | 13.77% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 5,352 | 11.15% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 5,171 | 10.77% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 4,037 | 8.41% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 2,094 | 4.36% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 646 | 1.35% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33610 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 12,626 | 26.30% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 35,375 | 73.70% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 31,131 | 64.85% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 6,777 | 14.12% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 646 | 1.35% | 27,289 | 1.76% | 609,858 | 2.68% |
Median Age
Zip Code: 33610
34.9
Years
County: Hillsborough
38.9 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33610 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 35,448 | 79.23% | 1,022,699 | 69.56% | 15,269,146 | 70.48% |
Speak Spanish | 6,900 | 15.42% | 345,330 | 23.49% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 502 | 1.12% | 32,205 | 2.19% | 278,516 | 1.29% |
Speak Indo-European Lang | 1,363 | 3.05% | 52,963 | 3.60% | 1,175,479 | 5.43% |
Speak Other Lang | 527 | 1.18% | 17,147 | 1.17% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33610 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 17,084 | 45.64% | 454,539 | 35.32% | 6,134,476 | 31.76% |
Married, Spouse present | 9,812 | 26.21% | 548,748 | 42.64% | 8,478,030 | 43.90% |
Married, Spouse absent | 2,792 | 7.46% | 64,375 | 5.00% | 956,832 | 4.95% |
Divorced | 5,255 | 14.04% | 154,738 | 12.02% | 2,468,013 | 12.78% |
Widowed | 2,489 | 6.65% | 64,547 | 5.02% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.