Skip to main content

Age Data for Zip Code: 33609

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33609 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 900 4.77% 83,072 5.35% 1,058,499 4.66%
5-9 887 4.70% 87,252 5.62% 1,111,880 4.89%
10-14 986 5.22% 96,145 6.19% 1,239,892 5.46%
15-17 618 3.27% 59,881 3.85% 792,515 3.49%
18-20 626 3.32% 70,403 4.53% 884,289 3.89%
21-24 856 4.54% 81,626 5.25% 1,094,295 4.82%
25-34 3,238 17.16% 214,146 13.79% 2,646,569 11.65%
35-44 2,922 15.48% 215,045 13.84% 2,756,008 12.13%
45-54 2,531 13.41% 196,637 12.66% 2,699,663 11.88%
55-64 2,271 12.03% 191,102 12.30% 3,049,732 13.42%
65-74 1,649 8.74% 149,692 9.64% 2,981,549 13.12%
75-84 976 5.17% 81,126 5.22% 1,799,433 7.92%
85+ 413 2.19% 27,289 1.76% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33609 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 3,391 17.97% 326,350 21.01% 4,202,786 18.49%
18+ 15,482 82.03% 1,227,066 78.99% 18,521,396 81.51%
25+ 14,000 74.18% 1,075,037 69.20% 16,542,812 72.80%
65+ 3,038 16.10% 258,107 16.62% 5,390,840 23.72%
85+ 413 2.19% 27,289 1.76% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 33609 County: Hillsborough State: Florida
Years Years Years
All 39.5 38.9 44.2
Male 38.9 37.7 42.6
Female 40.2 40.0 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 33609 County: Hillsborough State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 463 4.93% 42,360 5.61% 540,451 4.90%
5 - 9 467 4.98% 44,380 5.88% 567,087 5.14%
10 - 14 516 5.50% 49,314 6.53% 633,725 5.75%
15 - 17 301 3.21% 30,612 4.05% 405,191 3.67%
18 - 20 307 3.27% 34,891 4.62% 444,598 4.03%
21 - 24 426 4.54% 41,266 5.47% 558,491 5.06%
25 - 34 1,619 17.25% 106,052 14.05% 1,334,368 12.10%
35 - 44 1,524 16.24% 104,319 13.82% 1,349,408 12.24%
45 - 54 1,267 13.50% 95,725 12.68% 1,309,653 11.88%
55 - 64 1,181 12.59% 92,244 12.22% 1,448,937 13.14%
65 - 74 752 8.01% 68,772 9.11% 1,378,774 12.50%
75 - 84 405 4.32% 35,167 4.66% 817,283 7.41%
85+ 156 1.66% 9,954 1.32% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 33609 County: Hillsborough State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,747 18.62% 166,666 22.07% 2,146,454 19.47%
18+ 7,637 81.38% 588,390 77.93% 8,880,783 80.53%
65+ 1,313 13.99% 113,893 15.08% 2,435,328 22.08%
85+ 156 1.66% 9,954 1.32% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 33609 County: Hillsborough State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 437 4.61% 40,712 5.10% 518,048 4.43%
5 - 9 420 4.43% 42,872 5.37% 544,793 4.66%
10 - 14 470 4.95% 46,831 5.87% 606,167 5.18%
15 - 17 317 3.34% 29,269 3.67% 387,324 3.31%
18 - 20 319 3.36% 35,512 4.45% 439,691 3.76%
21 - 24 430 4.53% 40,360 5.06% 535,804 4.58%
25 - 34 1,619 17.06% 108,094 13.54% 1,312,201 11.22%
35 - 44 1,398 14.73% 110,726 13.87% 1,406,600 12.03%
45 - 54 1,264 13.32% 100,912 12.64% 1,390,010 11.88%
55 - 64 1,090 11.49% 98,858 12.38% 1,600,795 13.69%
65 - 74 897 9.45% 80,920 10.14% 1,602,775 13.70%
75 - 84 571 6.02% 45,959 5.76% 982,150 8.40%
85+ 257 2.71% 17,335 2.17% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 33609 County: Hillsborough State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,644 17.33% 159,684 20.00% 2,056,332 17.58%
18+ 7,845 82.67% 638,676 80.00% 9,640,613 82.42%
65+ 1,725 18.18% 144,214 18.06% 2,955,512 25.27%
85+ 257 2.71% 17,335 2.17% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.