2024 Demographics
Households/Income Data for Zip Code: 33605
Jump to:
Households
Zip Code: 33605
7,684
Households
County: Hillsborough
595,269 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33605
6.86%
County: Hillsborough
6.31%
State: Florida
5.75%
Families
Zip Code: 33605
4,161
Families
County: Hillsborough
384,239 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33605
8.33%
County: Hillsborough
5.54%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33605 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 2,689 | 34.99% | 158,272 | 26.59% | 2,473,688 | 27.43% |
2-Person | 2,109 | 27.45% | 192,813 | 32.39% | 3,190,637 | 35.38% |
3-Person | 1,147 | 14.93% | 99,133 | 16.65% | 1,386,574 | 15.37% |
4-Person | 896 | 11.66% | 82,720 | 13.90% | 1,107,467 | 12.28% |
5-Person | 434 | 5.65% | 37,643 | 6.32% | 514,492 | 5.70% |
6-Person | 230 | 2.99% | 15,363 | 2.58% | 212,353 | 2.35% |
7+ Person | 179 | 2.33% | 9,325 | 1.57% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33605
2.44
Persons
County: Hillsborough
2.55 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33605
1,382
Households
(17.99% of Households)
(17.99% of Households)
County: Hillsborough
156,683 Households
(26.32% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33605 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,925 | 25.05% | 56,646 | 9.52% | 806,989 | 8.95% |
$15,000 - $24,999 | 1,186 | 15.43% | 39,705 | 6.67% | 680,828 | 7.55% |
$25,000 - $34,999 | 768 | 9.99% | 46,492 | 7.81% | 743,272 | 8.24% |
$35,000 - $49,999 | 911 | 11.86% | 63,256 | 10.63% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 1,100 | 14.32% | 99,520 | 16.72% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 723 | 9.41% | 75,181 | 12.63% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 454 | 5.91% | 59,058 | 9.92% | 866,519 | 9.61% |
$125,000 - $149,999 | 238 | 3.10% | 42,819 | 7.19% | 611,829 | 6.78% |
$150,000 - $199,999 | 191 | 2.49% | 45,277 | 7.61% | 635,561 | 7.05% |
$200,000 - $249,999 | 80 | 1.04% | 24,908 | 4.18% | 325,140 | 3.60% |
$250,000 - $499,999 | 72 | 0.94% | 26,925 | 4.52% | 355,546 | 3.94% |
$500,000+ | 36 | 0.47% | 15,482 | 2.60% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33605
$53,536
County: Hillsborough
$104,333
State: Florida
$98,338
Median Household Income
Zip Code: 33605
$34,518
County: Hillsborough
$72,994
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33605 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $53,536 | $104,333 | $98,338 |
White | $69,459 | $102,978 | $93,953 |
Black/African American | $39,572 | $70,074 | $67,444 |
American Indian/Alaskan Native | $39,276 | $65,110 | $78,781 |
Asian | $115,308 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $71,875 | $89,515 | $85,777 |
Some Other Race | $50,051 | $70,398 | $73,813 |
2+ Races | $48,710 | $85,197 | $87,601 |
Hispanic/Latino | $54,270 | $70,297 | $76,815 |
Non-Hispanic/Latino | $53,293 | $116,243 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33605 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $34,518 | $72,994 | $69,226 |
White | $55,508 | $83,331 | $73,682 |
Black/African American | $23,252 | $54,951 | $52,040 |
American Indian/Alaskan Native | $32,143 | $43,215 | $59,286 |
Asian | $90,625 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $67,500 | $68,966 | $65,431 |
Some Other Race | $33,818 | $56,761 | $58,247 |
2+ Races | $32,958 | $68,447 | $69,908 |
Hispanic/Latino | $36,134 | $61,792 | $63,458 |
Non-Hispanic/Latino | $33,993 | $78,574 | $71,098 |
Families Below Poverty
Zip Code: 33605
1,092
Families
(26.24% of Families)
(26.24% of Families)
County: Hillsborough
39,365 Families
(10.24% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33605
798
Families
(19.18% of Families)
(19.18% of Families)
County: Hillsborough
27,737 Families
(7.22% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.