2024 Demographics
Sex Data for Zip Code: 33603
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 3,280 | 49.17% | 233,318 | 48.96% | 3,077,955 | 48.53% |
Female | 3,391 | 50.83% | 243,249 | 51.04% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,694 | 46.18% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 1,974 | 53.82% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 56 | 55.45% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 45 | 44.55% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 9 | 42.86% | 586 | 47.26% | 7,879 | 51.73% |
Female | 12 | 57.14% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 877 | 50.75% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 851 | 49.25% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,840 | 48.99% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 1,916 | 51.01% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 490 | 5.18% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 542 | 5.73% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 441 | 4.66% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 266 | 2.81% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 266 | 2.81% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 346 | 3.66% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 1,755 | 18.54% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 1,526 | 16.12% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 1,304 | 13.78% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 1,209 | 12.77% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 832 | 8.79% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 380 | 4.01% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 109 | 1.15% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,739 | 18.37% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 7,727 | 81.63% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 1,321 | 13.96% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 109 | 1.15% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 458 | 4.68% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 486 | 4.97% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 440 | 4.50% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 257 | 2.63% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 254 | 2.60% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 340 | 3.47% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 1,803 | 18.42% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 1,483 | 15.15% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 1,212 | 12.39% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 1,280 | 13.08% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 957 | 9.78% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 578 | 5.91% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 238 | 2.43% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,641 | 16.77% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 8,145 | 83.23% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 1,773 | 18.12% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 238 | 2.43% | 17,335 | 2.17% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33603
39.1
Years
County: Hillsborough
37.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33603
40.8
Years
County: Hillsborough
40.0 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33603
846
Persons
(11.89% of Male Population: Age 25+)
(11.89% of Male Population: Age 25+)
County: Hillsborough
58,502 Persons
(11.42% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33603
708
Persons
(9.38% of Female Population: Age 25+)
(9.38% of Female Population: Age 25+)
County: Hillsborough
56,021 Persons
(9.95% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 333 | 4.68% | 25,736 | 5.02% | 358,580 | 4.55% |
Some High School, No Diploma | 513 | 7.21% | 32,766 | 6.40% | 539,456 | 6.85% |
High School Grad | 2,087 | 29.33% | 134,369 | 26.23% | 2,267,817 | 28.79% |
Some College, No Degree | 997 | 14.01% | 92,373 | 18.03% | 1,497,447 | 19.01% |
Associate Degree | 627 | 8.81% | 43,040 | 8.40% | 705,740 | 8.96% |
Bachelor's Degree | 1,614 | 22.68% | 114,225 | 22.30% | 1,548,419 | 19.66% |
Master's Degree | 609 | 8.56% | 45,905 | 8.96% | 610,880 | 7.75% |
Professional Degree | 199 | 2.80% | 15,267 | 2.98% | 225,463 | 2.86% |
Doctorate Degree | 136 | 1.91% | 8,552 | 1.67% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33603 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 266 | 3.52% | 24,817 | 4.41% | 378,971 | 4.37% |
Some High School, No Diploma | 442 | 5.85% | 31,204 | 5.54% | 482,839 | 5.57% |
High School Grad | 1,708 | 22.62% | 143,124 | 25.43% | 2,356,497 | 27.20% |
Some College, No Degree | 1,488 | 19.71% | 99,771 | 17.73% | 1,666,279 | 19.23% |
Associate Degree | 772 | 10.22% | 58,538 | 10.40% | 946,226 | 10.92% |
Bachelor's Degree | 1,753 | 23.22% | 127,314 | 22.62% | 1,783,362 | 20.58% |
Master's Degree | 818 | 10.83% | 56,810 | 10.09% | 782,876 | 9.03% |
Professional Degree | 194 | 2.57% | 14,236 | 2.53% | 169,191 | 1.95% |
Doctorate Degree | 110 | 1.46% | 6,990 | 1.24% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.