2024 Demographics
Age Data for Zip Code: 33594
Jump to:
Population by Age Group | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,682 | 4.83% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 1,706 | 4.90% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 2,211 | 6.35% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,429 | 4.10% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 1,373 | 3.94% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 1,636 | 4.70% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 3,638 | 10.44% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 4,279 | 12.28% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 4,699 | 13.49% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 5,088 | 14.61% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 4,173 | 11.98% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 2,296 | 6.59% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 625 | 1.79% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 7,028 | 20.18% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 27,807 | 79.82% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 24,798 | 71.19% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 7,094 | 20.36% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 625 | 1.79% | 27,289 | 1.76% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 866 | 5.20% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 893 | 5.36% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 1,121 | 6.73% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 742 | 4.46% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 712 | 4.28% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 841 | 5.05% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 1,836 | 11.03% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 1,963 | 11.79% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 2,224 | 13.36% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 2,406 | 14.45% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 1,872 | 11.25% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 958 | 5.76% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 211 | 1.27% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,622 | 21.76% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 13,023 | 78.24% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 3,041 | 18.27% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 211 | 1.27% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 816 | 4.49% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 813 | 4.47% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 1,090 | 5.99% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 687 | 3.78% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 661 | 3.63% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 795 | 4.37% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 1,802 | 9.91% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 2,316 | 12.73% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 2,475 | 13.61% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 2,682 | 14.74% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 2,301 | 12.65% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 1,338 | 7.36% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 414 | 2.28% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,406 | 18.72% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 14,784 | 81.28% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 4,053 | 22.28% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 414 | 2.28% | 17,335 | 2.17% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.