2024 Demographics
Employment Data for Zip Code: 33594
Jump to:
Population 16+: Unemployed
Zip Code: 33594
4.24%
County: Hillsborough
5.08%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 3,641 | 20.59% | 139,494 | 18.06% | 1,389,831 | 13.25% |
Walked | 112 | 0.63% | 8,999 | 1.17% | 138,348 | 1.32% |
Bicycle | 39 | 0.22% | 3,150 | 0.41% | 49,984 | 0.48% |
Carpooled | 1,517 | 8.58% | 60,715 | 7.86% | 916,526 | 8.74% |
Drove Alone | 12,244 | 69.24% | 540,921 | 70.05% | 7,685,155 | 73.29% |
Public Transport | 24 | 0.14% | 7,108 | 0.92% | 123,731 | 1.18% |
Other | 106 | 0.60% | 11,856 | 1.54% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,985 | 13.18% | 134,140 | 19.89% | 1,919,924 | 20.36% |
15 - 29 Minutes | 5,361 | 35.60% | 240,202 | 35.62% | 3,545,999 | 37.60% |
30 - 44 Minutes | 4,803 | 31.90% | 179,031 | 26.55% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,598 | 10.61% | 70,245 | 10.42% | 865,983 | 9.18% |
60+ Minutes | 1,311 | 8.71% | 50,720 | 7.52% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33594
33
Minutes
County: Hillsborough
30 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,163 | 6.53% | 53,793 | 6.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 726 | 4.08% | 42,526 | 5.46% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 185 | 1.04% | 8,392 | 1.08% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 331 | 1.86% | 17,681 | 2.27% | 301,718 | 2.84% |
Construction | 1,781 | 10.01% | 62,470 | 8.02% | 858,911 | 8.09% |
Educational Svcs | 1,424 | 8.00% | 59,422 | 7.63% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 1,624 | 9.12% | 89,313 | 11.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 2,298 | 12.91% | 102,460 | 13.15% | 1,432,107 | 13.48% |
Information | 290 | 1.63% | 15,001 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 12 | 0.07% | 1,212 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 1,415 | 7.95% | 42,203 | 5.42% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 640 | 3.60% | 33,789 | 4.34% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 1,330 | 7.47% | 74,333 | 9.54% | 818,105 | 7.70% |
Public Administration | 876 | 4.92% | 26,813 | 3.44% | 459,203 | 4.32% |
Retail Trade | 2,249 | 12.63% | 86,662 | 11.12% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 907 | 5.10% | 41,572 | 5.34% | 652,728 | 6.14% |
Wholesale Trade | 549 | 3.08% | 21,587 | 2.77% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 484 | 2.72% | 14,722 | 1.89% | 173,901 | 1.64% |
Arts/Entertain/Sports | 190 | 1.07% | 12,876 | 1.65% | 203,158 | 1.91% |
Building Grounds Maint | 385 | 2.16% | 28,987 | 3.72% | 489,521 | 4.61% |
Business/Financial Ops | 1,238 | 6.96% | 56,598 | 7.26% | 586,354 | 5.52% |
Community/Soc Svcs | 233 | 1.31% | 10,428 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 661 | 3.71% | 32,881 | 4.22% | 303,136 | 2.85% |
Construction/Extraction | 926 | 5.20% | 42,070 | 5.40% | 574,429 | 5.41% |
Edu/Training/Library | 983 | 5.52% | 40,865 | 5.24% | 537,588 | 5.06% |
Farm/Fish/Forestry | 150 | 0.84% | 6,288 | 0.81% | 51,026 | 0.48% |
Food Prep/Serving | 796 | 4.47% | 39,335 | 5.05% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,213 | 6.81% | 49,394 | 6.34% | 691,017 | 6.50% |
Healthcare Support | 515 | 2.89% | 19,354 | 2.48% | 322,626 | 3.04% |
Maintenance Repair | 832 | 4.67% | 23,093 | 2.96% | 352,779 | 3.32% |
Legal | 498 | 2.80% | 14,184 | 1.82% | 140,515 | 1.32% |
Life/Phys/Soc Science | 115 | 0.65% | 5,556 | 0.71% | 76,511 | 0.72% |
Management | 1,650 | 9.27% | 85,082 | 10.92% | 1,177,450 | 11.08% |
Office/Admin Support | 2,345 | 13.17% | 92,887 | 11.92% | 1,264,128 | 11.90% |
Production | 659 | 3.70% | 25,643 | 3.29% | 351,454 | 3.31% |
Protective Svcs | 244 | 1.37% | 14,236 | 1.83% | 244,322 | 2.30% |
Sales/Related | 2,035 | 11.43% | 84,587 | 10.86% | 1,211,998 | 11.41% |
Personal Care/Svc | 389 | 2.19% | 20,202 | 2.59% | 292,948 | 2.76% |
Transportation/Moving | 1,259 | 7.07% | 59,961 | 7.69% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33594 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 11,645 | 65.42% | 500,060 | 64.17% | 6,515,333 | 61.33% |
Blue Collar | 3,676 | 20.65% | 150,767 | 19.35% | 2,075,451 | 19.54% |
Service and Farm | 2,479 | 13.93% | 128,402 | 16.48% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.