2024 Demographics
Sex Data for Zip Code: 33578
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 9,405 | 47.15% | 233,318 | 48.96% | 3,077,955 | 48.53% |
Female | 10,542 | 52.85% | 243,249 | 51.04% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 7,458 | 46.25% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 8,667 | 53.75% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 114 | 44.19% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 144 | 55.81% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 25 | 39.68% | 586 | 47.26% | 7,879 | 51.73% |
Female | 38 | 60.32% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 3,210 | 47.46% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 3,553 | 52.54% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 5,467 | 47.17% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 6,123 | 52.83% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,101 | 6.84% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 2,111 | 6.87% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 2,240 | 7.29% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 1,207 | 3.93% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 1,182 | 3.85% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 1,472 | 4.79% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 5,018 | 16.34% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 5,147 | 16.76% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 3,930 | 12.80% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 3,240 | 10.55% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 2,020 | 6.58% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 849 | 2.76% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 198 | 0.64% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 7,659 | 24.94% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 23,056 | 75.06% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 3,067 | 9.99% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 198 | 0.64% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,039 | 5.96% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 2,095 | 6.13% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 2,111 | 6.17% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 1,203 | 3.52% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 1,163 | 3.40% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 1,432 | 4.19% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 6,053 | 17.70% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 5,719 | 16.72% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 4,465 | 13.06% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 3,868 | 11.31% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 2,557 | 7.48% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 1,133 | 3.31% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 361 | 1.06% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 7,448 | 21.78% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 26,751 | 78.22% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 4,051 | 11.85% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 361 | 1.06% | 17,335 | 2.17% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33578
35.1
Years
County: Hillsborough
37.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33578
36.8
Years
County: Hillsborough
40.0 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33578
1,575
Persons
(7.72% of Male Population: Age 25+)
(7.72% of Male Population: Age 25+)
County: Hillsborough
58,502 Persons
(11.42% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33578
1,279
Persons
(5.29% of Female Population: Age 25+)
(5.29% of Female Population: Age 25+)
County: Hillsborough
56,021 Persons
(9.95% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 645 | 3.16% | 25,736 | 5.02% | 358,580 | 4.55% |
Some High School, No Diploma | 930 | 4.56% | 32,766 | 6.40% | 539,456 | 6.85% |
High School Grad | 5,392 | 26.43% | 134,369 | 26.23% | 2,267,817 | 28.79% |
Some College, No Degree | 5,427 | 26.60% | 92,373 | 18.03% | 1,497,447 | 19.01% |
Associate Degree | 2,007 | 9.84% | 43,040 | 8.40% | 705,740 | 8.96% |
Bachelor's Degree | 3,761 | 18.43% | 114,225 | 22.30% | 1,548,419 | 19.66% |
Master's Degree | 1,785 | 8.75% | 45,905 | 8.96% | 610,880 | 7.75% |
Professional Degree | 305 | 1.49% | 15,267 | 2.98% | 225,463 | 2.86% |
Doctorate Degree | 150 | 0.74% | 8,552 | 1.67% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 771 | 3.19% | 24,817 | 4.41% | 378,971 | 4.37% |
Some High School, No Diploma | 508 | 2.10% | 31,204 | 5.54% | 482,839 | 5.57% |
High School Grad | 6,330 | 26.20% | 143,124 | 25.43% | 2,356,497 | 27.20% |
Some College, No Degree | 4,525 | 18.73% | 99,771 | 17.73% | 1,666,279 | 19.23% |
Associate Degree | 2,728 | 11.29% | 58,538 | 10.40% | 946,226 | 10.92% |
Bachelor's Degree | 5,964 | 24.69% | 127,314 | 22.62% | 1,783,362 | 20.58% |
Master's Degree | 2,367 | 9.80% | 56,810 | 10.09% | 782,876 | 9.03% |
Professional Degree | 659 | 2.73% | 14,236 | 2.53% | 169,191 | 1.95% |
Doctorate Degree | 304 | 1.26% | 6,990 | 1.24% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.