Skip to main content

Age Data for Zip Code: 33578

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33578 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 4,140 6.38% 83,072 5.35% 1,058,499 4.66%
5-9 4,206 6.48% 87,252 5.62% 1,111,880 4.89%
10-14 4,351 6.70% 96,145 6.19% 1,239,892 5.46%
15-17 2,410 3.71% 59,881 3.85% 792,515 3.49%
18-20 2,345 3.61% 70,403 4.53% 884,289 3.89%
21-24 2,904 4.47% 81,626 5.25% 1,094,295 4.82%
25-34 11,071 17.05% 214,146 13.79% 2,646,569 11.65%
35-44 10,866 16.74% 215,045 13.84% 2,756,008 12.13%
45-54 8,395 12.93% 196,637 12.66% 2,699,663 11.88%
55-64 7,108 10.95% 191,102 12.30% 3,049,732 13.42%
65-74 4,577 7.05% 149,692 9.64% 2,981,549 13.12%
75-84 1,982 3.05% 81,126 5.22% 1,799,433 7.92%
85+ 559 0.86% 27,289 1.76% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33578 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 15,107 23.27% 326,350 21.01% 4,202,786 18.49%
18+ 49,807 76.73% 1,227,066 78.99% 18,521,396 81.51%
25+ 44,558 68.64% 1,075,037 69.20% 16,542,812 72.80%
65+ 7,118 10.97% 258,107 16.62% 5,390,840 23.72%
85+ 559 0.86% 27,289 1.76% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 33578 County: Hillsborough State: Florida
Years Years Years
All 35.9 38.9 44.2
Male 35.1 37.7 42.6
Female 36.8 40.0 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 33578 County: Hillsborough State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,101 6.84% 42,360 5.61% 540,451 4.90%
5 - 9 2,111 6.87% 44,380 5.88% 567,087 5.14%
10 - 14 2,240 7.29% 49,314 6.53% 633,725 5.75%
15 - 17 1,207 3.93% 30,612 4.05% 405,191 3.67%
18 - 20 1,182 3.85% 34,891 4.62% 444,598 4.03%
21 - 24 1,472 4.79% 41,266 5.47% 558,491 5.06%
25 - 34 5,018 16.34% 106,052 14.05% 1,334,368 12.10%
35 - 44 5,147 16.76% 104,319 13.82% 1,349,408 12.24%
45 - 54 3,930 12.80% 95,725 12.68% 1,309,653 11.88%
55 - 64 3,240 10.55% 92,244 12.22% 1,448,937 13.14%
65 - 74 2,020 6.58% 68,772 9.11% 1,378,774 12.50%
75 - 84 849 2.76% 35,167 4.66% 817,283 7.41%
85+ 198 0.64% 9,954 1.32% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 33578 County: Hillsborough State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 7,659 24.94% 166,666 22.07% 2,146,454 19.47%
18+ 23,056 75.06% 588,390 77.93% 8,880,783 80.53%
65+ 3,067 9.99% 113,893 15.08% 2,435,328 22.08%
85+ 198 0.64% 9,954 1.32% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 33578 County: Hillsborough State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,039 5.96% 40,712 5.10% 518,048 4.43%
5 - 9 2,095 6.13% 42,872 5.37% 544,793 4.66%
10 - 14 2,111 6.17% 46,831 5.87% 606,167 5.18%
15 - 17 1,203 3.52% 29,269 3.67% 387,324 3.31%
18 - 20 1,163 3.40% 35,512 4.45% 439,691 3.76%
21 - 24 1,432 4.19% 40,360 5.06% 535,804 4.58%
25 - 34 6,053 17.70% 108,094 13.54% 1,312,201 11.22%
35 - 44 5,719 16.72% 110,726 13.87% 1,406,600 12.03%
45 - 54 4,465 13.06% 100,912 12.64% 1,390,010 11.88%
55 - 64 3,868 11.31% 98,858 12.38% 1,600,795 13.69%
65 - 74 2,557 7.48% 80,920 10.14% 1,602,775 13.70%
75 - 84 1,133 3.31% 45,959 5.76% 982,150 8.40%
85+ 361 1.06% 17,335 2.17% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 33578 County: Hillsborough State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 7,448 21.78% 159,684 20.00% 2,056,332 17.58%
18+ 26,751 78.22% 638,676 80.00% 9,640,613 82.42%
65+ 4,051 11.85% 144,214 18.06% 2,955,512 25.27%
85+ 361 1.06% 17,335 2.17% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.