2024 Demographics
Race Data for Zip Code: 33578
Jump to:
Population by Race | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 27,324 | 42.09% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 16,125 | 24.84% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 258 | 0.40% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 2,791 | 4.30% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 63 | 0.10% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 6,763 | 10.42% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 11,590 | 17.85% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 4,269 | 21.40% | 111,015 | 23.29% | 1,475,690 | 23.27% |
Black/African American | 905 | 4.54% | 14,445 | 3.03% | 135,135 | 2.13% |
American Indian/Alaskan Native | 114 | 0.57% | 4,920 | 1.03% | 59,760 | 0.94% |
Asian | 87 | 0.44% | 1,285 | 0.27% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 12 | 0.06% | 263 | 0.06% | 2,876 | 0.05% |
Some Other Race | 6,266 | 31.41% | 133,626 | 28.04% | 1,609,462 | 25.38% |
2+ Races | 8,294 | 41.58% | 211,013 | 44.28% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 23,055 | 51.27% | 674,860 | 62.67% | 11,318,158 | 69.09% |
Black/African American | 15,220 | 33.85% | 246,206 | 22.86% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 144 | 0.32% | 2,951 | 0.27% | 44,433 | 0.27% |
Asian | 2,704 | 6.01% | 75,831 | 7.04% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 51 | 0.11% | 977 | 0.09% | 12,356 | 0.08% |
Some Other Race | 497 | 1.11% | 10,020 | 0.93% | 140,361 | 0.86% |
2+ Races | 3,296 | 7.33% | 66,004 | 6.13% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 7,458 | 46.25% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 8,667 | 53.75% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 114 | 44.19% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 144 | 55.81% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 25 | 39.68% | 586 | 47.26% | 7,879 | 51.73% |
Female | 38 | 60.32% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 3,210 | 47.46% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 3,553 | 52.54% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 5,467 | 47.17% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 6,123 | 52.83% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33578 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $92,465 | $104,333 | $98,338 |
White | $98,756 | $102,978 | $93,953 |
Black/African American | $73,745 | $70,074 | $67,444 |
American Indian/Alaskan Native | $64,100 | $65,110 | $78,781 |
Asian | $118,315 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $103,913 | $89,515 | $85,777 |
Some Other Race | $72,616 | $70,398 | $73,813 |
2+ Races | $82,443 | $85,197 | $87,601 |
Median Household Income by Race | Zip Code: 33578 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $75,115 | $72,994 | $69,226 |
White | $83,992 | $83,331 | $73,682 |
Black/African American | $63,482 | $54,951 | $52,040 |
American Indian/Alaskan Native | $39,000 | $43,215 | $59,286 |
Asian | $107,353 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $118,750 | $68,966 | $65,431 |
Some Other Race | $69,453 | $56,761 | $58,247 |
2+ Races | $73,333 | $68,447 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.