2024 Demographics
Employment Data for Zip Code: 33578
Jump to:
Population 16+: Unemployed
Zip Code: 33578
3.74%
County: Hillsborough
5.08%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 6,322 | 17.95% | 139,494 | 18.06% | 1,389,831 | 13.25% |
Walked | 149 | 0.42% | 8,999 | 1.17% | 138,348 | 1.32% |
Bicycle | 15 | 0.04% | 3,150 | 0.41% | 49,984 | 0.48% |
Carpooled | 2,130 | 6.05% | 60,715 | 7.86% | 916,526 | 8.74% |
Drove Alone | 26,159 | 74.27% | 540,921 | 70.05% | 7,685,155 | 73.29% |
Public Transport | 110 | 0.31% | 7,108 | 0.92% | 123,731 | 1.18% |
Other | 338 | 0.96% | 11,856 | 1.54% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 4,368 | 14.25% | 134,140 | 19.89% | 1,919,924 | 20.36% |
15 - 29 Minutes | 9,879 | 32.22% | 240,202 | 35.62% | 3,545,999 | 37.60% |
30 - 44 Minutes | 8,583 | 28.00% | 179,031 | 26.55% | 2,336,103 | 24.77% |
45 - 59 Minutes | 4,893 | 15.96% | 70,245 | 10.42% | 865,983 | 9.18% |
60+ Minutes | 2,936 | 9.58% | 50,720 | 7.52% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33578
34
Minutes
County: Hillsborough
30 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,877 | 5.34% | 53,793 | 6.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 2,381 | 6.78% | 42,526 | 5.46% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 48 | 0.14% | 8,392 | 1.08% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 565 | 1.61% | 17,681 | 2.27% | 301,718 | 2.84% |
Construction | 1,772 | 5.04% | 62,470 | 8.02% | 858,911 | 8.09% |
Educational Svcs | 2,634 | 7.50% | 59,422 | 7.63% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 4,966 | 14.13% | 89,313 | 11.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 5,161 | 14.69% | 102,460 | 13.15% | 1,432,107 | 13.48% |
Information | 1,050 | 2.99% | 15,001 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 115 | 0.33% | 1,212 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 1,742 | 4.96% | 42,203 | 5.42% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 1,322 | 3.76% | 33,789 | 4.34% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 3,039 | 8.65% | 74,333 | 9.54% | 818,105 | 7.70% |
Public Administration | 1,452 | 4.13% | 26,813 | 3.44% | 459,203 | 4.32% |
Retail Trade | 4,257 | 12.12% | 86,662 | 11.12% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 1,792 | 5.10% | 41,572 | 5.34% | 652,728 | 6.14% |
Wholesale Trade | 964 | 2.74% | 21,587 | 2.77% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 903 | 2.57% | 14,722 | 1.89% | 173,901 | 1.64% |
Arts/Entertain/Sports | 409 | 1.16% | 12,876 | 1.65% | 203,158 | 1.91% |
Building Grounds Maint | 754 | 2.15% | 28,987 | 3.72% | 489,521 | 4.61% |
Business/Financial Ops | 2,907 | 8.27% | 56,598 | 7.26% | 586,354 | 5.52% |
Community/Soc Svcs | 578 | 1.64% | 10,428 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 2,159 | 6.14% | 32,881 | 4.22% | 303,136 | 2.85% |
Construction/Extraction | 1,286 | 3.66% | 42,070 | 5.40% | 574,429 | 5.41% |
Edu/Training/Library | 1,917 | 5.46% | 40,865 | 5.24% | 537,588 | 5.06% |
Farm/Fish/Forestry | 86 | 0.24% | 6,288 | 0.81% | 51,026 | 0.48% |
Food Prep/Serving | 1,749 | 4.98% | 39,335 | 5.05% | 631,683 | 5.95% |
Health Practitioner/Tec | 2,273 | 6.47% | 49,394 | 6.34% | 691,017 | 6.50% |
Healthcare Support | 818 | 2.33% | 19,354 | 2.48% | 322,626 | 3.04% |
Maintenance Repair | 1,338 | 3.81% | 23,093 | 2.96% | 352,779 | 3.32% |
Legal | 727 | 2.07% | 14,184 | 1.82% | 140,515 | 1.32% |
Life/Phys/Soc Science | 172 | 0.49% | 5,556 | 0.71% | 76,511 | 0.72% |
Management | 3,326 | 9.47% | 85,082 | 10.92% | 1,177,450 | 11.08% |
Office/Admin Support | 4,932 | 14.04% | 92,887 | 11.92% | 1,264,128 | 11.90% |
Production | 899 | 2.56% | 25,643 | 3.29% | 351,454 | 3.31% |
Protective Svcs | 619 | 1.76% | 14,236 | 1.83% | 244,322 | 2.30% |
Sales/Related | 3,655 | 10.40% | 84,587 | 10.86% | 1,211,998 | 11.41% |
Personal Care/Svc | 1,000 | 2.85% | 20,202 | 2.59% | 292,948 | 2.76% |
Transportation/Moving | 2,630 | 7.48% | 59,961 | 7.69% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 23,958 | 68.18% | 500,060 | 64.17% | 6,515,333 | 61.33% |
Blue Collar | 6,153 | 17.51% | 150,767 | 19.35% | 2,075,451 | 19.54% |
Service and Farm | 5,026 | 14.30% | 128,402 | 16.48% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.