2024 Demographics
Education Data for Zip Code: 33573
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33573
1,625
Persons
(5.48% of Population: Age 25+)
(5.48% of Population: Age 25+)
County: Hillsborough
114,523 Persons
(10.65% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33573
695
Persons
(5.43% of Male Population: Age 25+)
(5.43% of Male Population: Age 25+)
County: Hillsborough
58,502 Persons
(11.42% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33573
930
Persons
(5.53% of Female Population: Age 25+)
(5.53% of Female Population: Age 25+)
County: Hillsborough
56,021 Persons
(9.95% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33573 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 492 | 1.66% | 50,553 | 4.70% | 737,551 | 4.46% |
Some High School, No Diploma | 1,133 | 3.82% | 63,970 | 5.95% | 1,022,295 | 6.18% |
High School Grad | 7,994 | 26.97% | 277,493 | 25.81% | 4,624,314 | 27.95% |
Some College, No Degree | 6,397 | 21.59% | 192,144 | 17.87% | 3,163,726 | 19.12% |
Associate Degree | 3,277 | 11.06% | 101,578 | 9.45% | 1,651,966 | 9.99% |
Bachelor's Degree | 6,286 | 21.21% | 241,539 | 22.47% | 3,331,781 | 20.14% |
Master's Degree | 3,041 | 10.26% | 102,715 | 9.55% | 1,393,756 | 8.43% |
Professional Degree | 636 | 2.15% | 29,503 | 2.74% | 394,654 | 2.39% |
Doctorate Degree | 380 | 1.28% | 15,542 | 1.45% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33573 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 157 | 1.23% | 25,736 | 5.02% | 358,580 | 4.55% |
Some High School, No Diploma | 538 | 4.20% | 32,766 | 6.40% | 539,456 | 6.85% |
High School Grad | 3,239 | 25.28% | 134,369 | 26.23% | 2,267,817 | 28.79% |
Some College, No Degree | 2,931 | 22.88% | 92,373 | 18.03% | 1,497,447 | 19.01% |
Associate Degree | 1,005 | 7.85% | 43,040 | 8.40% | 705,740 | 8.96% |
Bachelor's Degree | 3,146 | 24.56% | 114,225 | 22.30% | 1,548,419 | 19.66% |
Master's Degree | 1,256 | 9.80% | 45,905 | 8.96% | 610,880 | 7.75% |
Professional Degree | 284 | 2.22% | 15,267 | 2.98% | 225,463 | 2.86% |
Doctorate Degree | 254 | 1.98% | 8,552 | 1.67% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33573 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 335 | 1.99% | 24,817 | 4.41% | 378,971 | 4.37% |
Some High School, No Diploma | 595 | 3.54% | 31,204 | 5.54% | 482,839 | 5.57% |
High School Grad | 4,755 | 28.26% | 143,124 | 25.43% | 2,356,497 | 27.20% |
Some College, No Degree | 3,466 | 20.60% | 99,771 | 17.73% | 1,666,279 | 19.23% |
Associate Degree | 2,272 | 13.50% | 58,538 | 10.40% | 946,226 | 10.92% |
Bachelor's Degree | 3,140 | 18.66% | 127,314 | 22.62% | 1,783,362 | 20.58% |
Master's Degree | 1,785 | 10.61% | 56,810 | 10.09% | 782,876 | 9.03% |
Professional Degree | 352 | 2.09% | 14,236 | 2.53% | 169,191 | 1.95% |
Doctorate Degree | 126 | 0.75% | 6,990 | 1.24% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.