2024 Demographics
Ethnicity Data for Zip Code: 33569
Jump to:
Population by Ethnicity | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 7,622 | 25.07% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 22,784 | 74.93% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Sex | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 3,642 | 47.78% | 233,318 | 48.96% | 3,077,955 | 48.53% |
Female | 3,980 | 52.22% | 243,249 | 51.04% | 3,264,670 | 51.47% |
Hispanic/Latino Population by Race | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,946 | 25.53% | 111,015 | 23.29% | 1,475,690 | 23.27% |
Black/African American | 233 | 3.06% | 14,445 | 3.03% | 135,135 | 2.13% |
American Indian/Alaskan Native | 80 | 1.05% | 4,920 | 1.03% | 59,760 | 0.94% |
Asian | 36 | 0.47% | 1,285 | 0.27% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 1 | 0.01% | 263 | 0.06% | 2,876 | 0.05% |
Some Other Race | 1,984 | 26.03% | 133,626 | 28.04% | 1,609,462 | 25.38% |
2+ Races | 3,342 | 43.85% | 211,013 | 44.28% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 15,258 | 66.97% | 674,860 | 62.67% | 11,318,158 | 69.09% |
Black/African American | 4,275 | 18.76% | 246,206 | 22.86% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 88 | 0.39% | 2,951 | 0.27% | 44,433 | 0.27% |
Asian | 1,312 | 5.76% | 75,831 | 7.04% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 20 | 0.09% | 977 | 0.09% | 12,356 | 0.08% |
Some Other Race | 233 | 1.02% | 10,020 | 0.93% | 140,361 | 0.86% |
2+ Races | 1,598 | 7.01% | 66,004 | 6.13% | 892,689 | 5.45% |
Median Household Income by Ethnicity | Zip Code: 33569 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $90,788 | $72,994 | $69,226 |
Hispanic/Latino | $79,421 | $61,792 | $63,458 |
Non-Hispanic/Latino | $92,893 | $78,574 | $71,098 |
Average Household Income by Ethnicity | Zip Code: 33569 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $116,317 | $104,333 | $98,338 |
Hispanic/Latino | $105,323 | $70,297 | $76,815 |
Non-Hispanic/Latino | $118,988 | $116,243 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.