2024 Demographics
Race Data for Zip Code: 33569
Jump to:
Population by Race | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 17,204 | 56.58% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 4,508 | 14.83% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 168 | 0.55% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 1,348 | 4.43% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 21 | 0.07% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 2,217 | 7.29% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 4,940 | 16.25% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,946 | 25.53% | 111,015 | 23.29% | 1,475,690 | 23.27% |
Black/African American | 233 | 3.06% | 14,445 | 3.03% | 135,135 | 2.13% |
American Indian/Alaskan Native | 80 | 1.05% | 4,920 | 1.03% | 59,760 | 0.94% |
Asian | 36 | 0.47% | 1,285 | 0.27% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 1 | 0.01% | 263 | 0.06% | 2,876 | 0.05% |
Some Other Race | 1,984 | 26.03% | 133,626 | 28.04% | 1,609,462 | 25.38% |
2+ Races | 3,342 | 43.85% | 211,013 | 44.28% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 15,258 | 66.97% | 674,860 | 62.67% | 11,318,158 | 69.09% |
Black/African American | 4,275 | 18.76% | 246,206 | 22.86% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 88 | 0.39% | 2,951 | 0.27% | 44,433 | 0.27% |
Asian | 1,312 | 5.76% | 75,831 | 7.04% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 20 | 0.09% | 977 | 0.09% | 12,356 | 0.08% |
Some Other Race | 233 | 1.02% | 10,020 | 0.93% | 140,361 | 0.86% |
2+ Races | 1,598 | 7.01% | 66,004 | 6.13% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,162 | 47.96% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 2,346 | 52.04% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 65 | 38.69% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 103 | 61.31% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 10 | 47.62% | 586 | 47.26% | 7,879 | 51.73% |
Female | 11 | 52.38% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,112 | 50.16% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 1,105 | 49.84% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33569 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,398 | 48.54% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 2,542 | 51.46% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33569 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $116,317 | $104,333 | $98,338 |
White | $108,554 | $102,978 | $93,953 |
Black/African American | $100,580 | $70,074 | $67,444 |
American Indian/Alaskan Native | $69,692 | $65,110 | $78,781 |
Asian | $110,618 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $79,500 | $89,515 | $85,777 |
Some Other Race | $76,974 | $70,398 | $73,813 |
2+ Races | $111,770 | $85,197 | $87,601 |
Median Household Income by Race | Zip Code: 33569 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $90,788 | $72,994 | $69,226 |
White | $94,825 | $83,331 | $73,682 |
Black/African American | $82,998 | $54,951 | $52,040 |
American Indian/Alaskan Native | $49,375 | $43,215 | $59,286 |
Asian | $82,937 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $87,500 | $68,966 | $65,431 |
Some Other Race | $55,888 | $56,761 | $58,247 |
2+ Races | $106,676 | $68,447 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.