Skip to main content

Households/Income Data for Zip Code: 33569

Jump to:

Households

Zip Code: 33569

10,760
Households

County: Hillsborough
595,269 Households

State: Florida
9,019,295 Households

Percent Household Change: 2020 to 2024

Zip Code: 33569

9.19%

County: Hillsborough
6.31%

State: Florida
5.75%

Families

Zip Code: 33569

8,312
Families

County: Hillsborough
384,239 Families

State: Florida
5,909,039 Families

Percent Family Change: 2020 to 2024

Zip Code: 33569

9.56%

County: Hillsborough
5.54%

State: Florida
6.06%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 33569 County: Hillsborough State: Florida
Households % of Households Households % of Households Households % of Households
1-Person 2,017 18.75% 158,272 26.59% 2,473,688 27.43%
2-Person 3,408 31.67% 192,813 32.39% 3,190,637 35.38%
3-Person 1,994 18.53% 99,133 16.65% 1,386,574 15.37%
4-Person 1,901 17.67% 82,720 13.90% 1,107,467 12.28%
5-Person 845 7.85% 37,643 6.32% 514,492 5.70%
6-Person 390 3.62% 15,363 2.58% 212,353 2.35%
7+ Person 205 1.91% 9,325 1.57% 134,084 1.49%

Average Household Size

Zip Code: 33569

2.82
Persons

County: Hillsborough
2.55 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 33569

3,147
Households
(29.25% of Households)

County: Hillsborough
156,683 Households (26.32% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 33569 County: Hillsborough State: Florida
Households % of Households Households % of Households Households % of Households
Under $15,000 808 7.51% 56,646 9.52% 806,989 8.95%
$15,000 - $24,999 500 4.65% 39,705 6.67% 680,828 7.55%
$25,000 - $34,999 451 4.19% 46,492 7.81% 743,272 8.24%
$35,000 - $49,999 918 8.53% 63,256 10.63% 1,083,874 12.02%
$50,000 - $74,999 1,709 15.88% 99,520 16.72% 1,553,489 17.22%
$75,000 - $99,999 1,574 14.63% 75,181 12.63% 1,156,077 12.82%
$100,000 - $124,999 1,374 12.77% 59,058 9.92% 866,519 9.61%
$125,000 - $149,999 1,025 9.53% 42,819 7.19% 611,829 6.78%
$150,000 - $199,999 961 8.93% 45,277 7.61% 635,561 7.05%
$200,000 - $249,999 600 5.58% 24,908 4.18% 325,140 3.60%
$250,000 - $499,999 611 5.68% 26,925 4.52% 355,546 3.94%
$500,000+ 229 2.13% 15,482 2.60% 200,171 2.22%

Average Household Income

Zip Code: 33569

$116,317

County: Hillsborough
$104,333

State: Florida
$98,338

Median Household Income

Zip Code: 33569

$90,788

County: Hillsborough
$72,994

State: Florida
$69,226

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 33569 County: Hillsborough State: Florida
Value Value Value
All $116,317 $104,333 $98,338
White $108,554 $102,978 $93,953
Black/African American $100,580 $70,074 $67,444
American Indian/Alaskan Native $69,692 $65,110 $78,781
Asian $110,618 $117,682 $107,653
Native Hawaiian/Pacific Islander $79,500 $89,515 $85,777
Some Other Race $76,974 $70,398 $73,813
2+ Races $111,770 $85,197 $87,601
Hispanic/Latino $105,323 $70,297 $76,815
Non-Hispanic/Latino $118,988 $116,243 $104,804
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 33569 County: Hillsborough State: Florida
Value Value Value
All $90,788 $72,994 $69,226
White $94,825 $83,331 $73,682
Black/African American $82,998 $54,951 $52,040
American Indian/Alaskan Native $49,375 $43,215 $59,286
Asian $82,937 $104,616 $88,417
Native Hawaiian/Pacific Islander $87,500 $68,966 $65,431
Some Other Race $55,888 $56,761 $58,247
2+ Races $106,676 $68,447 $69,908
Hispanic/Latino $79,421 $61,792 $63,458
Non-Hispanic/Latino $92,893 $78,574 $71,098

Families Below Poverty

Zip Code: 33569

562
Families
(6.76% of Families)

County: Hillsborough
39,365 Families (10.24% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 33569

401
Families
(4.82% of Families)

County: Hillsborough
27,737 Families (7.22% of Families)

State: Florida
352,272 Families (5.96% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.