2024 Demographics
Population Data for Zip Code: 33567
Jump to:
Population
Zip Code: 33567
13,034
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33567
4.74%
County: Hillsborough
6.42%
State: Florida
5.51%
Population by Race | Zip Code: 33567 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 7,376 | 56.59% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 1,289 | 9.89% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 130 | 1.00% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 107 | 0.82% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 12 | 0.09% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 1,433 | 10.99% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 2,687 | 20.62% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33567 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,741 | 36.37% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 8,293 | 63.63% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33567 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 805 | 6.18% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 876 | 6.72% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 962 | 7.38% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 627 | 4.81% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 602 | 4.62% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 703 | 5.39% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 1,668 | 12.80% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 1,749 | 13.42% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 1,576 | 12.09% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 1,516 | 11.63% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 1,110 | 8.52% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 646 | 4.96% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 194 | 1.49% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33567 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,270 | 25.09% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 9,764 | 74.91% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 8,459 | 64.90% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 1,950 | 14.96% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 194 | 1.49% | 27,289 | 1.76% | 609,858 | 2.68% |
Median Age
Zip Code: 33567
36.6
Years
County: Hillsborough
38.9 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33567 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 8,969 | 73.34% | 1,022,699 | 69.56% | 15,269,146 | 70.48% |
Speak Spanish | 2,573 | 21.04% | 345,330 | 23.49% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 30 | 0.25% | 32,205 | 2.19% | 278,516 | 1.29% |
Speak Indo-European Lang | 38 | 0.31% | 52,963 | 3.60% | 1,175,479 | 5.43% |
Speak Other Lang | 619 | 5.06% | 17,147 | 1.17% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33567 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 3,335 | 32.10% | 454,539 | 35.32% | 6,134,476 | 31.76% |
Married, Spouse present | 4,873 | 46.90% | 548,748 | 42.64% | 8,478,030 | 43.90% |
Married, Spouse absent | 660 | 6.35% | 64,375 | 5.00% | 956,832 | 4.95% |
Divorced | 1,042 | 10.03% | 154,738 | 12.02% | 2,468,013 | 12.78% |
Widowed | 481 | 4.63% | 64,547 | 5.02% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.