2024 Demographics
Employment Data for Zip Code: 33566
Jump to:
Population 16+: Unemployed
Zip Code: 33566
4.35%
County: Hillsborough
5.08%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33566 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 950 | 8.18% | 139,494 | 18.06% | 1,389,831 | 13.25% |
Walked | 119 | 1.03% | 8,999 | 1.17% | 138,348 | 1.32% |
Bicycle | 103 | 0.89% | 3,150 | 0.41% | 49,984 | 0.48% |
Carpooled | 1,039 | 8.95% | 60,715 | 7.86% | 916,526 | 8.74% |
Drove Alone | 9,182 | 79.10% | 540,921 | 70.05% | 7,685,155 | 73.29% |
Public Transport | 47 | 0.40% | 7,108 | 0.92% | 123,731 | 1.18% |
Other | 168 | 1.45% | 11,856 | 1.54% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33566 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,012 | 27.37% | 134,140 | 19.89% | 1,919,924 | 20.36% |
15 - 29 Minutes | 3,400 | 30.89% | 240,202 | 35.62% | 3,545,999 | 37.60% |
30 - 44 Minutes | 2,859 | 25.98% | 179,031 | 26.55% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,029 | 9.35% | 70,245 | 10.42% | 865,983 | 9.18% |
60+ Minutes | 706 | 6.41% | 50,720 | 7.52% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33566
28
Minutes
County: Hillsborough
30 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33566 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 920 | 7.83% | 53,793 | 6.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 643 | 5.47% | 42,526 | 5.46% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 453 | 3.86% | 8,392 | 1.08% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 197 | 1.68% | 17,681 | 2.27% | 301,718 | 2.84% |
Construction | 1,147 | 9.76% | 62,470 | 8.02% | 858,911 | 8.09% |
Educational Svcs | 654 | 5.57% | 59,422 | 7.63% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 607 | 5.17% | 89,313 | 11.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 1,437 | 12.23% | 102,460 | 13.15% | 1,432,107 | 13.48% |
Information | 96 | 0.82% | 15,001 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 9 | 0.08% | 1,212 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 931 | 7.93% | 42,203 | 5.42% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 546 | 4.65% | 33,789 | 4.34% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 852 | 7.25% | 74,333 | 9.54% | 818,105 | 7.70% |
Public Administration | 444 | 3.78% | 26,813 | 3.44% | 459,203 | 4.32% |
Retail Trade | 1,868 | 15.90% | 86,662 | 11.12% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 587 | 5.00% | 41,572 | 5.34% | 652,728 | 6.14% |
Wholesale Trade | 356 | 3.03% | 21,587 | 2.77% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33566 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 167 | 1.42% | 14,722 | 1.89% | 173,901 | 1.64% |
Arts/Entertain/Sports | 170 | 1.45% | 12,876 | 1.65% | 203,158 | 1.91% |
Building Grounds Maint | 518 | 4.41% | 28,987 | 3.72% | 489,521 | 4.61% |
Business/Financial Ops | 595 | 5.07% | 56,598 | 7.26% | 586,354 | 5.52% |
Community/Soc Svcs | 159 | 1.35% | 10,428 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 308 | 2.62% | 32,881 | 4.22% | 303,136 | 2.85% |
Construction/Extraction | 919 | 7.82% | 42,070 | 5.40% | 574,429 | 5.41% |
Edu/Training/Library | 562 | 4.78% | 40,865 | 5.24% | 537,588 | 5.06% |
Farm/Fish/Forestry | 280 | 2.38% | 6,288 | 0.81% | 51,026 | 0.48% |
Food Prep/Serving | 765 | 6.51% | 39,335 | 5.05% | 631,683 | 5.95% |
Health Practitioner/Tec | 729 | 6.21% | 49,394 | 6.34% | 691,017 | 6.50% |
Healthcare Support | 288 | 2.45% | 19,354 | 2.48% | 322,626 | 3.04% |
Maintenance Repair | 537 | 4.57% | 23,093 | 2.96% | 352,779 | 3.32% |
Legal | 78 | 0.66% | 14,184 | 1.82% | 140,515 | 1.32% |
Life/Phys/Soc Science | 51 | 0.43% | 5,556 | 0.71% | 76,511 | 0.72% |
Management | 1,138 | 9.69% | 85,082 | 10.92% | 1,177,450 | 11.08% |
Office/Admin Support | 1,125 | 9.58% | 92,887 | 11.92% | 1,264,128 | 11.90% |
Production | 590 | 5.02% | 25,643 | 3.29% | 351,454 | 3.31% |
Protective Svcs | 145 | 1.23% | 14,236 | 1.83% | 244,322 | 2.30% |
Sales/Related | 1,214 | 10.33% | 84,587 | 10.86% | 1,211,998 | 11.41% |
Personal Care/Svc | 279 | 2.38% | 20,202 | 2.59% | 292,948 | 2.76% |
Transportation/Moving | 1,130 | 9.62% | 59,961 | 7.69% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33566 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 6,296 | 53.60% | 500,060 | 64.17% | 6,515,333 | 61.33% |
Blue Collar | 3,176 | 27.04% | 150,767 | 19.35% | 2,075,451 | 19.54% |
Service and Farm | 2,275 | 19.37% | 128,402 | 16.48% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.