2024 Demographics
Housing Data for Zip Code: 33565
Jump to:
Housing Units
Zip Code: 33565
7,524
Housing units
County: Hillsborough
638,879 Housing units
State: Florida
10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 33565
4.78%
County: Hillsborough
5.97%
State: Florida
5.23%
Owner-Occupied Housing Units Median Value
Zip Code: 33565
$281,250
County: Hillsborough
$354,055
State: Florida
$340,887
Owner-Occupied Housing Units Average Value
Zip Code: 33565
$346,755
County: Hillsborough
$437,933
State: Florida
$428,087
Median Length of Residence | Zip Code: 33565 | County: Hillsborough | State: Florida |
---|---|---|---|
Years | Years | Years | |
All | 10.8 | 7.3 | 7.9 |
Renter Occupied | 6.5 | 5.3 | 5.5 |
Owner Occupied | 12.8 | 10.0 | 10.9 |
Occupied Housing Units by Vehicles Available | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 132 | 1.95% | 36,038 | 6.05% | 553,130 | 6.13% |
1 Vehicle | 2,505 | 37.08% | 231,759 | 38.93% | 3,540,917 | 39.26% |
2 Vehicles | 2,282 | 33.78% | 229,455 | 38.55% | 3,436,940 | 38.11% |
3 Vehicles | 1,245 | 18.43% | 71,229 | 11.97% | 1,079,176 | 11.97% |
4 Vehicles | 324 | 4.80% | 19,203 | 3.23% | 307,181 | 3.41% |
5+ Vehicles | 267 | 3.95% | 7,585 | 1.27% | 101,951 | 1.13% |
Average Number Vehicles Available
Zip Code: 33565
2.0
Vehicles
County: Hillsborough
1.7 Vehicles
State: Florida
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.