Skip to main content

Households/Income Data for Zip Code: 33565

Jump to:

Households

Zip Code: 33565

6,755
Households

County: Hillsborough
595,269 Households

State: Florida
9,019,295 Households

Percent Household Change: 2020 to 2024

Zip Code: 33565

5.27%

County: Hillsborough
6.31%

State: Florida
5.75%

Families

Zip Code: 33565

4,988
Families

County: Hillsborough
384,239 Families

State: Florida
5,909,039 Families

Percent Family Change: 2020 to 2024

Zip Code: 33565

9.48%

County: Hillsborough
5.54%

State: Florida
6.06%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 33565 County: Hillsborough State: Florida
Households % of Households Households % of Households Households % of Households
1-Person 1,465 21.69% 158,272 26.59% 2,473,688 27.43%
2-Person 2,605 38.56% 192,813 32.39% 3,190,637 35.38%
3-Person 1,098 16.25% 99,133 16.65% 1,386,574 15.37%
4-Person 827 12.24% 82,720 13.90% 1,107,467 12.28%
5-Person 442 6.54% 37,643 6.32% 514,492 5.70%
6-Person 195 2.89% 15,363 2.58% 212,353 2.35%
7+ Person 123 1.82% 9,325 1.57% 134,084 1.49%

Average Household Size

Zip Code: 33565

2.61
Persons

County: Hillsborough
2.55 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 33565

1,594
Households
(23.60% of Households)

County: Hillsborough
156,683 Households (26.32% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 33565 County: Hillsborough State: Florida
Households % of Households Households % of Households Households % of Households
Under $15,000 516 7.64% 56,646 9.52% 806,989 8.95%
$15,000 - $24,999 583 8.63% 39,705 6.67% 680,828 7.55%
$25,000 - $34,999 716 10.60% 46,492 7.81% 743,272 8.24%
$35,000 - $49,999 956 14.15% 63,256 10.63% 1,083,874 12.02%
$50,000 - $74,999 1,188 17.59% 99,520 16.72% 1,553,489 17.22%
$75,000 - $99,999 723 10.70% 75,181 12.63% 1,156,077 12.82%
$100,000 - $124,999 630 9.33% 59,058 9.92% 866,519 9.61%
$125,000 - $149,999 488 7.22% 42,819 7.19% 611,829 6.78%
$150,000 - $199,999 500 7.40% 45,277 7.61% 635,561 7.05%
$200,000 - $249,999 244 3.61% 24,908 4.18% 325,140 3.60%
$250,000 - $499,999 166 2.46% 26,925 4.52% 355,546 3.94%
$500,000+ 45 0.67% 15,482 2.60% 200,171 2.22%

Average Household Income

Zip Code: 33565

$85,317

County: Hillsborough
$104,333

State: Florida
$98,338

Median Household Income

Zip Code: 33565

$62,763

County: Hillsborough
$72,994

State: Florida
$69,226

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 33565 County: Hillsborough State: Florida
Value Value Value
All $85,317 $104,333 $98,338
White $81,293 $102,978 $93,953
Black/African American $70,413 $70,074 $67,444
American Indian/Alaskan Native $48,456 $65,110 $78,781
Asian $81,179 $117,682 $107,653
Native Hawaiian/Pacific Islander $67,500 $89,515 $85,777
Some Other Race $93,454 $70,398 $73,813
2+ Races $84,992 $85,197 $87,601
Hispanic/Latino $65,849 $70,297 $76,815
Non-Hispanic/Latino $88,491 $116,243 $104,804
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 33565 County: Hillsborough State: Florida
Value Value Value
All $62,763 $72,994 $69,226
White $63,477 $83,331 $73,682
Black/African American $41,983 $54,951 $52,040
American Indian/Alaskan Native $38,000 $43,215 $59,286
Asian $55,357 $104,616 $88,417
Native Hawaiian/Pacific Islander $62,500 $68,966 $65,431
Some Other Race $45,472 $56,761 $58,247
2+ Races $72,243 $68,447 $69,908
Hispanic/Latino $46,939 $61,792 $63,458
Non-Hispanic/Latino $66,267 $78,574 $71,098

Families Below Poverty

Zip Code: 33565

514
Families
(10.30% of Families)

County: Hillsborough
39,365 Families (10.24% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 33565

418
Families
(8.38% of Families)

County: Hillsborough
27,737 Families (7.22% of Families)

State: Florida
352,272 Families (5.96% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.