2024 Demographics
Population Data for Zip Code: 33565
Jump to:
Population
Zip Code: 33565
17,767
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33565
4.22%
County: Hillsborough
6.42%
State: Florida
5.51%
Population by Race | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,533 | 76.17% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 278 | 1.56% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 131 | 0.74% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 194 | 1.09% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 3 | 0.02% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 1,425 | 8.02% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 2,203 | 12.40% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,002 | 22.52% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 13,765 | 77.48% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 877 | 4.94% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 848 | 4.77% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 1,051 | 5.92% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 663 | 3.73% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 639 | 3.60% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 748 | 4.21% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 1,803 | 10.15% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 1,962 | 11.04% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 1,979 | 11.14% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 2,853 | 16.06% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 2,428 | 13.67% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 1,463 | 8.23% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 453 | 2.55% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,439 | 19.36% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 14,328 | 80.64% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 12,941 | 72.84% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 4,344 | 24.45% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 453 | 2.55% | 27,289 | 1.76% | 609,858 | 2.68% |
Median Age
Zip Code: 33565
46.5
Years
County: Hillsborough
38.9 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 13,361 | 79.11% | 1,022,699 | 69.56% | 15,269,146 | 70.48% |
Speak Spanish | 3,349 | 19.83% | 345,330 | 23.49% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 70 | 0.41% | 32,205 | 2.19% | 278,516 | 1.29% |
Speak Indo-European Lang | 95 | 0.56% | 52,963 | 3.60% | 1,175,479 | 5.43% |
Speak Other Lang | 15 | 0.09% | 17,147 | 1.17% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 3,772 | 25.16% | 454,539 | 35.32% | 6,134,476 | 31.76% |
Married, Spouse present | 7,424 | 49.52% | 548,748 | 42.64% | 8,478,030 | 43.90% |
Married, Spouse absent | 947 | 6.32% | 64,375 | 5.00% | 956,832 | 4.95% |
Divorced | 1,794 | 11.97% | 154,738 | 12.02% | 2,468,013 | 12.78% |
Widowed | 1,054 | 7.03% | 64,547 | 5.02% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.