Skip to main content

Age Data for Zip Code: 33556

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33556 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,771 4.97% 83,072 5.35% 1,058,499 4.66%
5-9 1,925 5.40% 87,252 5.62% 1,111,880 4.89%
10-14 2,469 6.93% 96,145 6.19% 1,239,892 5.46%
15-17 1,585 4.45% 59,881 3.85% 792,515 3.49%
18-20 1,484 4.16% 70,403 4.53% 884,289 3.89%
21-24 1,676 4.70% 81,626 5.25% 1,094,295 4.82%
25-34 3,160 8.87% 214,146 13.79% 2,646,569 11.65%
35-44 4,421 12.41% 215,045 13.84% 2,756,008 12.13%
45-54 5,418 15.20% 196,637 12.66% 2,699,663 11.88%
55-64 5,239 14.70% 191,102 12.30% 3,049,732 13.42%
65-74 4,042 11.34% 149,692 9.64% 2,981,549 13.12%
75-84 1,965 5.51% 81,126 5.22% 1,799,433 7.92%
85+ 480 1.35% 27,289 1.76% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33556 County: Hillsborough State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 7,750 21.75% 326,350 21.01% 4,202,786 18.49%
18+ 27,885 78.25% 1,227,066 78.99% 18,521,396 81.51%
25+ 24,725 69.38% 1,075,037 69.20% 16,542,812 72.80%
65+ 6,487 18.20% 258,107 16.62% 5,390,840 23.72%
85+ 480 1.35% 27,289 1.76% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 33556 County: Hillsborough State: Florida
Years Years Years
All 43.5 38.9 44.2
Male 43.3 37.7 42.6
Female 43.6 40.0 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 33556 County: Hillsborough State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 905 5.16% 42,360 5.61% 540,451 4.90%
5 - 9 957 5.46% 44,380 5.88% 567,087 5.14%
10 - 14 1,231 7.03% 49,314 6.53% 633,725 5.75%
15 - 17 803 4.58% 30,612 4.05% 405,191 3.67%
18 - 20 752 4.29% 34,891 4.62% 444,598 4.03%
21 - 24 843 4.81% 41,266 5.47% 558,491 5.06%
25 - 34 1,523 8.69% 106,052 14.05% 1,334,368 12.10%
35 - 44 2,105 12.01% 104,319 13.82% 1,349,408 12.24%
45 - 54 2,658 15.17% 95,725 12.68% 1,309,653 11.88%
55 - 64 2,631 15.02% 92,244 12.22% 1,448,937 13.14%
65 - 74 1,961 11.19% 68,772 9.11% 1,378,774 12.50%
75 - 84 942 5.38% 35,167 4.66% 817,283 7.41%
85+ 211 1.20% 9,954 1.32% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 33556 County: Hillsborough State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 3,896 22.23% 166,666 22.07% 2,146,454 19.47%
18+ 13,626 77.77% 588,390 77.93% 8,880,783 80.53%
65+ 3,114 17.77% 113,893 15.08% 2,435,328 22.08%
85+ 211 1.20% 9,954 1.32% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 33556 County: Hillsborough State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 866 4.78% 40,712 5.10% 518,048 4.43%
5 - 9 968 5.34% 42,872 5.37% 544,793 4.66%
10 - 14 1,238 6.83% 46,831 5.87% 606,167 5.18%
15 - 17 782 4.32% 29,269 3.67% 387,324 3.31%
18 - 20 732 4.04% 35,512 4.45% 439,691 3.76%
21 - 24 833 4.60% 40,360 5.06% 535,804 4.58%
25 - 34 1,637 9.04% 108,094 13.54% 1,312,201 11.22%
35 - 44 2,316 12.79% 110,726 13.87% 1,406,600 12.03%
45 - 54 2,760 15.24% 100,912 12.64% 1,390,010 11.88%
55 - 64 2,608 14.40% 98,858 12.38% 1,600,795 13.69%
65 - 74 2,081 11.49% 80,920 10.14% 1,602,775 13.70%
75 - 84 1,023 5.65% 45,959 5.76% 982,150 8.40%
85+ 269 1.49% 17,335 2.17% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 33556 County: Hillsborough State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 3,854 21.28% 159,684 20.00% 2,056,332 17.58%
18+ 14,259 78.72% 638,676 80.00% 9,640,613 82.42%
65+ 3,373 18.62% 144,214 18.06% 2,955,512 25.27%
85+ 269 1.49% 17,335 2.17% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.