2024 Demographics
Race Data for Zip Code: 33556
Jump to:
Population by Race | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 25,324 | 71.06% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 1,520 | 4.27% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 87 | 0.24% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 2,344 | 6.58% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 36 | 0.10% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 1,176 | 3.30% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 5,148 | 14.45% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,562 | 25.01% | 111,015 | 23.29% | 1,475,690 | 23.27% |
Black/African American | 137 | 2.19% | 14,445 | 3.03% | 135,135 | 2.13% |
American Indian/Alaskan Native | 39 | 0.62% | 4,920 | 1.03% | 59,760 | 0.94% |
Asian | 32 | 0.51% | 1,285 | 0.27% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 1 | 0.02% | 263 | 0.06% | 2,876 | 0.05% |
Some Other Race | 1,030 | 16.49% | 133,626 | 28.04% | 1,609,462 | 25.38% |
2+ Races | 3,444 | 55.15% | 211,013 | 44.28% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 23,762 | 80.85% | 674,860 | 62.67% | 11,318,158 | 69.09% |
Black/African American | 1,383 | 4.71% | 246,206 | 22.86% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 48 | 0.16% | 2,951 | 0.27% | 44,433 | 0.27% |
Asian | 2,312 | 7.87% | 75,831 | 7.04% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 35 | 0.12% | 977 | 0.09% | 12,356 | 0.08% |
Some Other Race | 146 | 0.50% | 10,020 | 0.93% | 140,361 | 0.86% |
2+ Races | 1,704 | 5.80% | 66,004 | 6.13% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 796 | 52.37% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 724 | 47.63% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 38 | 43.68% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 49 | 56.32% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 12 | 33.33% | 586 | 47.26% | 7,879 | 51.73% |
Female | 24 | 66.67% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 547 | 46.51% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 629 | 53.49% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,452 | 47.63% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 2,696 | 52.37% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33556 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $173,440 | $104,333 | $98,338 |
White | $139,007 | $102,978 | $93,953 |
Black/African American | $159,852 | $70,074 | $67,444 |
American Indian/Alaskan Native | $87,200 | $65,110 | $78,781 |
Asian | $142,452 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $58,333 | $89,515 | $85,777 |
Some Other Race | $102,075 | $70,398 | $73,813 |
2+ Races | $136,547 | $85,197 | $87,601 |
Median Household Income by Race | Zip Code: 33556 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $126,424 | $72,994 | $69,226 |
White | $123,987 | $83,331 | $73,682 |
Black/African American | $157,061 | $54,951 | $52,040 |
American Indian/Alaskan Native | $65,625 | $43,215 | $59,286 |
Asian | $126,563 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $62,500 | $68,966 | $65,431 |
Some Other Race | $84,441 | $56,761 | $58,247 |
2+ Races | $133,960 | $68,447 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.