2024 Demographics
Households/Income Data for Zip Code: 33556
Jump to:
Households
Zip Code: 33556
13,020
Households
County: Hillsborough
595,269 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33556
17.52%
County: Hillsborough
6.31%
State: Florida
5.75%
Families
Zip Code: 33556
10,165
Families
County: Hillsborough
384,239 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33556
15.45%
County: Hillsborough
5.54%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 2,163 | 16.61% | 158,272 | 26.59% | 2,473,688 | 27.43% |
2-Person | 4,712 | 36.19% | 192,813 | 32.39% | 3,190,637 | 35.38% |
3-Person | 2,387 | 18.33% | 99,133 | 16.65% | 1,386,574 | 15.37% |
4-Person | 2,452 | 18.83% | 82,720 | 13.90% | 1,107,467 | 12.28% |
5-Person | 882 | 6.77% | 37,643 | 6.32% | 514,492 | 5.70% |
6-Person | 285 | 2.19% | 15,363 | 2.58% | 212,353 | 2.35% |
7+ Person | 139 | 1.07% | 9,325 | 1.57% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33556
2.74
Persons
County: Hillsborough
2.55 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33556
4,672
Households
(35.88% of Households)
(35.88% of Households)
County: Hillsborough
156,683 Households
(26.32% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33556 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 547 | 4.20% | 56,646 | 9.52% | 806,989 | 8.95% |
$15,000 - $24,999 | 415 | 3.19% | 39,705 | 6.67% | 680,828 | 7.55% |
$25,000 - $34,999 | 559 | 4.29% | 46,492 | 7.81% | 743,272 | 8.24% |
$35,000 - $49,999 | 763 | 5.86% | 63,256 | 10.63% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 1,341 | 10.30% | 99,520 | 16.72% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 1,447 | 11.11% | 75,181 | 12.63% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 1,369 | 10.51% | 59,058 | 9.92% | 866,519 | 9.61% |
$125,000 - $149,999 | 1,211 | 9.30% | 42,819 | 7.19% | 611,829 | 6.78% |
$150,000 - $199,999 | 1,725 | 13.25% | 45,277 | 7.61% | 635,561 | 7.05% |
$200,000 - $249,999 | 1,102 | 8.46% | 24,908 | 4.18% | 325,140 | 3.60% |
$250,000 - $499,999 | 1,439 | 11.05% | 26,925 | 4.52% | 355,546 | 3.94% |
$500,000+ | 1,102 | 8.46% | 15,482 | 2.60% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33556
$173,440
County: Hillsborough
$104,333
State: Florida
$98,338
Median Household Income
Zip Code: 33556
$126,424
County: Hillsborough
$72,994
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33556 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $173,440 | $104,333 | $98,338 |
White | $139,007 | $102,978 | $93,953 |
Black/African American | $159,852 | $70,074 | $67,444 |
American Indian/Alaskan Native | $87,200 | $65,110 | $78,781 |
Asian | $142,452 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $58,333 | $89,515 | $85,777 |
Some Other Race | $102,075 | $70,398 | $73,813 |
2+ Races | $136,547 | $85,197 | $87,601 |
Hispanic/Latino | $137,502 | $70,297 | $76,815 |
Non-Hispanic/Latino | $179,374 | $116,243 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33556 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $126,424 | $72,994 | $69,226 |
White | $123,987 | $83,331 | $73,682 |
Black/African American | $157,061 | $54,951 | $52,040 |
American Indian/Alaskan Native | $65,625 | $43,215 | $59,286 |
Asian | $126,563 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $62,500 | $68,966 | $65,431 |
Some Other Race | $84,441 | $56,761 | $58,247 |
2+ Races | $133,960 | $68,447 | $69,908 |
Hispanic/Latino | $98,641 | $61,792 | $63,458 |
Non-Hispanic/Latino | $135,032 | $78,574 | $71,098 |
Families Below Poverty
Zip Code: 33556
294
Families
(2.89% of Families)
(2.89% of Families)
County: Hillsborough
39,365 Families
(10.24% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33556
115
Families
(1.13% of Families)
(1.13% of Families)
County: Hillsborough
27,737 Families
(7.22% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.