2024 Demographics
Employment Data for Zip Code: 33547
Jump to:
Population 16+: Unemployed
Zip Code: 33547
4.76%
County: Hillsborough
5.08%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33547 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 3,451 | 21.80% | 139,494 | 18.06% | 1,389,831 | 13.25% |
Walked | 318 | 2.01% | 8,999 | 1.17% | 138,348 | 1.32% |
Bicycle | 16 | 0.10% | 3,150 | 0.41% | 49,984 | 0.48% |
Carpooled | 517 | 3.27% | 60,715 | 7.86% | 916,526 | 8.74% |
Drove Alone | 11,294 | 71.34% | 540,921 | 70.05% | 7,685,155 | 73.29% |
Public Transport | 81 | 0.51% | 7,108 | 0.92% | 123,731 | 1.18% |
Other | 155 | 0.98% | 11,856 | 1.54% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33547 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,848 | 13.78% | 134,140 | 19.89% | 1,919,924 | 20.36% |
15 - 29 Minutes | 3,340 | 24.91% | 240,202 | 35.62% | 3,545,999 | 37.60% |
30 - 44 Minutes | 3,933 | 29.34% | 179,031 | 26.55% | 2,336,103 | 24.77% |
45 - 59 Minutes | 2,195 | 16.37% | 70,245 | 10.42% | 865,983 | 9.18% |
60+ Minutes | 2,091 | 15.60% | 50,720 | 7.52% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33547
38
Minutes
County: Hillsborough
30 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33547 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 971 | 6.09% | 53,793 | 6.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 359 | 2.25% | 42,526 | 5.46% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 534 | 3.35% | 8,392 | 1.08% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 286 | 1.79% | 17,681 | 2.27% | 301,718 | 2.84% |
Construction | 956 | 6.00% | 62,470 | 8.02% | 858,911 | 8.09% |
Educational Svcs | 1,377 | 8.64% | 59,422 | 7.63% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 2,076 | 13.02% | 89,313 | 11.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 2,049 | 12.85% | 102,460 | 13.15% | 1,432,107 | 13.48% |
Information | 192 | 1.20% | 15,001 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 3 | 0.02% | 1,212 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 867 | 5.44% | 42,203 | 5.42% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 707 | 4.43% | 33,789 | 4.34% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 1,857 | 11.65% | 74,333 | 9.54% | 818,105 | 7.70% |
Public Administration | 692 | 4.34% | 26,813 | 3.44% | 459,203 | 4.32% |
Retail Trade | 2,063 | 12.94% | 86,662 | 11.12% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 525 | 3.29% | 41,572 | 5.34% | 652,728 | 6.14% |
Wholesale Trade | 428 | 2.68% | 21,587 | 2.77% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33547 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 156 | 0.98% | 14,722 | 1.89% | 173,901 | 1.64% |
Arts/Entertain/Sports | 203 | 1.27% | 12,876 | 1.65% | 203,158 | 1.91% |
Building Grounds Maint | 229 | 1.44% | 28,987 | 3.72% | 489,521 | 4.61% |
Business/Financial Ops | 1,381 | 8.66% | 56,598 | 7.26% | 586,354 | 5.52% |
Community/Soc Svcs | 177 | 1.11% | 10,428 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 907 | 5.69% | 32,881 | 4.22% | 303,136 | 2.85% |
Construction/Extraction | 417 | 2.62% | 42,070 | 5.40% | 574,429 | 5.41% |
Edu/Training/Library | 1,118 | 7.01% | 40,865 | 5.24% | 537,588 | 5.06% |
Farm/Fish/Forestry | 464 | 2.91% | 6,288 | 0.81% | 51,026 | 0.48% |
Food Prep/Serving | 587 | 3.68% | 39,335 | 5.05% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,145 | 7.18% | 49,394 | 6.34% | 691,017 | 6.50% |
Healthcare Support | 315 | 1.98% | 19,354 | 2.48% | 322,626 | 3.04% |
Maintenance Repair | 460 | 2.89% | 23,093 | 2.96% | 352,779 | 3.32% |
Legal | 261 | 1.64% | 14,184 | 1.82% | 140,515 | 1.32% |
Life/Phys/Soc Science | 126 | 0.79% | 5,556 | 0.71% | 76,511 | 0.72% |
Management | 2,556 | 16.03% | 85,082 | 10.92% | 1,177,450 | 11.08% |
Office/Admin Support | 1,841 | 11.55% | 92,887 | 11.92% | 1,264,128 | 11.90% |
Production | 690 | 4.33% | 25,643 | 3.29% | 351,454 | 3.31% |
Protective Svcs | 244 | 1.53% | 14,236 | 1.83% | 244,322 | 2.30% |
Sales/Related | 1,739 | 10.91% | 84,587 | 10.86% | 1,211,998 | 11.41% |
Personal Care/Svc | 323 | 2.03% | 20,202 | 2.59% | 292,948 | 2.76% |
Transportation/Moving | 603 | 3.78% | 59,961 | 7.69% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33547 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 11,610 | 72.83% | 500,060 | 64.17% | 6,515,333 | 61.33% |
Blue Collar | 2,170 | 13.61% | 150,767 | 19.35% | 2,075,451 | 19.54% |
Service and Farm | 2,162 | 13.56% | 128,402 | 16.48% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.