2024 Demographics
Race Data for Zip Code: 33527
Jump to:
Population by Race | Zip Code: 33527 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 9,356 | 56.62% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 764 | 4.62% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 538 | 3.26% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 429 | 2.60% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 7 | 0.04% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 2,767 | 16.75% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 2,663 | 16.12% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33527 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,311 | 19.45% | 111,015 | 23.29% | 1,475,690 | 23.27% |
Black/African American | 48 | 0.71% | 14,445 | 3.03% | 135,135 | 2.13% |
American Indian/Alaskan Native | 504 | 7.48% | 4,920 | 1.03% | 59,760 | 0.94% |
Asian | 9 | 0.13% | 1,285 | 0.27% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 4 | 0.06% | 263 | 0.06% | 2,876 | 0.05% |
Some Other Race | 2,709 | 40.19% | 133,626 | 28.04% | 1,609,462 | 25.38% |
2+ Races | 2,155 | 31.97% | 211,013 | 44.28% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33527 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 8,045 | 82.23% | 674,860 | 62.67% | 11,318,158 | 69.09% |
Black/African American | 716 | 7.32% | 246,206 | 22.86% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 34 | 0.35% | 2,951 | 0.27% | 44,433 | 0.27% |
Asian | 420 | 4.29% | 75,831 | 7.04% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 3 | 0.03% | 977 | 0.09% | 12,356 | 0.08% |
Some Other Race | 58 | 0.59% | 10,020 | 0.93% | 140,361 | 0.86% |
2+ Races | 508 | 5.19% | 66,004 | 6.13% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33527 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 379 | 49.61% | 123,207 | 47.27% | 1,633,530 | 47.73% |
Female | 385 | 50.39% | 137,444 | 52.73% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33527 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 472 | 87.73% | 4,411 | 56.04% | 55,211 | 52.99% |
Female | 66 | 12.27% | 3,460 | 43.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33527 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 2 | 28.57% | 586 | 47.26% | 7,879 | 51.73% |
Female | 5 | 71.43% | 654 | 52.74% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33527 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,495 | 54.03% | 70,903 | 49.36% | 866,438 | 49.52% |
Female | 1,272 | 45.97% | 72,743 | 50.64% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33527 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,388 | 52.12% | 134,748 | 48.64% | 1,882,118 | 47.81% |
Female | 1,275 | 47.88% | 142,269 | 51.36% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33527 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $104,088 | $104,333 | $98,338 |
White | $100,811 | $102,978 | $93,953 |
Black/African American | $112,314 | $70,074 | $67,444 |
American Indian/Alaskan Native | $65,266 | $65,110 | $78,781 |
Asian | $91,462 | $117,682 | $107,653 |
Native Hawaiian/Pacific Islander | $70,000 | $89,515 | $85,777 |
Some Other Race | $65,538 | $70,398 | $73,813 |
2+ Races | $77,222 | $85,197 | $87,601 |
Median Household Income by Race | Zip Code: 33527 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $72,823 | $72,994 | $69,226 |
White | $81,677 | $83,331 | $73,682 |
Black/African American | $98,106 | $54,951 | $52,040 |
American Indian/Alaskan Native | $44,643 | $43,215 | $59,286 |
Asian | $67,647 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $67,500 | $68,966 | $65,431 |
Some Other Race | $44,973 | $56,761 | $58,247 |
2+ Races | $55,051 | $68,447 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.