2024 Demographics
Age Data for Zip Code: 33510
Jump to:
Population by Age Group | Zip Code: 33510 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,714 | 5.57% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 1,743 | 5.66% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 1,952 | 6.34% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,186 | 3.85% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 1,155 | 3.75% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 1,441 | 4.68% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 4,210 | 13.67% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 4,340 | 14.10% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 3,882 | 12.61% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 4,062 | 13.19% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 3,025 | 9.82% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 1,606 | 5.22% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 474 | 1.54% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33510 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 6,595 | 21.42% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 24,195 | 78.58% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 21,599 | 70.15% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 5,105 | 16.58% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 474 | 1.54% | 27,289 | 1.76% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33510 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 868 | 5.91% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 861 | 5.86% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 995 | 6.78% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 599 | 4.08% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 591 | 4.03% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 749 | 5.10% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 2,007 | 13.67% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 2,088 | 14.22% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 1,823 | 12.42% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 1,883 | 12.83% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 1,365 | 9.30% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 681 | 4.64% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 171 | 1.16% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33510 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,323 | 22.63% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 11,358 | 77.37% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 2,217 | 15.10% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 171 | 1.16% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33510 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 846 | 5.25% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 882 | 5.48% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 957 | 5.94% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 587 | 3.64% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 564 | 3.50% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 692 | 4.30% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 2,203 | 13.68% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 2,252 | 13.98% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 2,059 | 12.78% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 2,179 | 13.53% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 1,660 | 10.30% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 925 | 5.74% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 303 | 1.88% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33510 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,272 | 20.31% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 12,837 | 79.69% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 2,888 | 17.93% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 303 | 1.88% | 17,335 | 2.17% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.