Employed Civilian 16+ by Occupation: Food Prep/Serving
0.00 - 3.07
3.07 - 5.37
5.37 - 7.43
7.43 - 11.68
11.68 - 22.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 849 | 5.57% | ||
33511 | 2,275 | 7.83% | ||
33523 | 604 | 6.97% | ||
33525 | 421 | 5.07% | ||
33527 | 358 | 4.75% | ||
33534 | 421 | 4.30% | ||
33540 | 161 | 4.69% | ||
33541 | 422 | 5.43% | ||
33542 | 712 | 8.90% | ||
33543 | 1,236 | 5.95% | ||
33544 | 865 | 5.37% | ||
33545 | 858 | 6.07% | ||
33547 | 587 | 3.68% | ||
33548 | 53 | 1.14% | ||
33549 | 393 | 4.18% | ||
33556 | 492 | 2.80% | ||
33558 | 597 | 3.93% | ||
33559 | 685 | 7.05% | ||
33563 | 1,082 | 7.85% | ||
33565 | 328 | 4.10% | ||
33566 | 765 | 6.51% | ||
33567 | 162 | 2.44% | ||
33569 | 674 | 4.37% | ||
33570 | 1,071 | 5.89% | ||
33572 | 321 | 2.46% | ||
33573 | 205 | 2.29% | ||
33576 | 89 | 3.48% | ||
33578 | 1,749 | 4.98% | ||
33579 | 771 | 3.04% | ||
33584 | 416 | 2.93% | ||
33592 | 175 | 3.44% | ||
33594 | 796 | 4.47% | ||
33596 | 598 | 3.99% | ||
33598 | 371 | 2.91% | ||
33602 | 389 | 2.77% | ||
33603 | 869 | 7.73% | ||
33604 | 1,398 | 6.78% | ||
33605 | 710 | 8.68% | ||
33606 | 702 | 5.30% | ||
33607 | 1,341 | 8.83% | ||
33609 | 665 | 6.16% | ||
33610 | 1,246 | 6.19% | ||
33611 | 850 | 4.40% | ||
33612 | 1,365 | 6.06% | ||
33613 | 1,520 | 7.27% | ||
33614 | 1,567 | 5.95% | ||
33615 | 1,080 | 3.89% | ||
33616 | 613 | 7.03% | ||
33617 | 1,536 | 6.32% | ||
33618 | 612 | 4.13% | ||
33619 | 1,074 | 5.06% | ||
33620 | 354 | 22.81% | ||
33621 | 9 | 3.46% | ||
33624 | 1,110 | 5.12% | ||
33625 | 1,009 | 6.41% | ||
33626 | 327 | 1.84% | ||
33629 | 239 | 1.70% | ||
33634 | 472 | 4.06% | ||
33635 | 385 | 3.48% | ||
33637 | 881 | 8.48% | ||
33647 | 1,569 | 3.92% | ||
33701 | 1,011 | 9.42% | ||
33702 | 1,069 | 6.96% | ||
33703 | 487 | 3.81% | ||
33704 | 449 | 4.72% | ||
33705 | 696 | 4.87% | ||
33706 | 223 | 3.37% | ||
33707 | 756 | 7.30% | ||
33708 | 407 | 5.91% | ||
33709 | 709 | 5.93% | ||
33710 | 1,220 | 6.87% | ||
33711 | 658 | 7.66% | ||
33712 | 864 | 6.88% | ||
33713 | 849 | 4.75% | ||
33714 | 893 | 9.72% | ||
33715 | 116 | 3.77% | ||
33716 | 846 | 6.67% | ||
33755 | 1,017 | 7.39% | ||
33756 | 1,069 | 7.23% | ||
33759 | 659 | 7.35% | ||
33760 | 868 | 9.09% | ||
33761 | 333 | 3.93% | ||
33762 | 139 | 4.47% | ||
33763 | 517 | 5.87% | ||
33764 | 1,089 | 7.38% | ||
33765 | 524 | 7.91% | ||
33767 | 65 | 2.11% | ||
33770 | 741 | 6.26% | ||
33771 | 664 | 4.68% | ||
33772 | 766 | 6.57% | ||
33773 | 435 | 4.77% | ||
33774 | 532 | 6.12% | ||
33776 | 443 | 7.39% | ||
33777 | 311 | 3.42% | ||
33778 | 594 | 8.22% | ||
33781 | 778 | 5.52% | ||
33782 | 636 | 5.90% | ||
33785 | 180 | 7.43% | ||
33786 | 4 | 0.57% | ||
33801 | 1,436 | 8.97% | ||
33803 | 746 | 5.05% | ||
33805 | 856 | 7.58% | ||
33809 | 851 | 5.46% | ||
33810 | 1,345 | 5.29% | ||
33811 | 604 | 4.16% | ||
33812 | 487 | 5.89% | ||
33813 | 714 | 3.60% | ||
33815 | 373 | 6.31% | ||
33823 | 1,021 | 6.25% | ||
33827 | 40 | 4.62% | ||
33830 | 788 | 5.40% | ||
33835 | 4 | 3.85% | ||
33837 | 1,200 | 6.24% | ||
33838 | 219 | 8.84% | ||
33839 | 181 | 8.43% | ||
33840 | 16 | 11.68% | ||
33841 | 164 | 5.48% | ||
33843 | 210 | 5.04% | ||
33844 | 1,682 | 7.68% | ||
33846 | 12 | 5.24% | ||
33847 | 5 | 5.62% | ||
33849 | 29 | 11.28% | ||
33850 | 298 | 7.24% | ||
33851 | 3 | 1.68% | ||
33853 | 347 | 6.69% | ||
33854 | 0 | 0.00% | ||
33855 | 6 | 2.58% | ||
33856 | 0 | 0.00% | ||
33859 | 284 | 6.22% | ||
33860 | 632 | 5.09% | ||
33867 | 0 | |||
33868 | 303 | 5.79% | ||
33877 | 8 | 7.55% | ||
33880 | 1,348 | 6.48% | ||
33881 | 1,343 | 8.45% | ||
33884 | 957 | 5.75% | ||
33896 | 1,182 | 8.71% | ||
33897 | 1,326 | 8.35% | ||
33898 | 342 | 4.60% | ||
34610 | 310 | 3.85% | ||
34637 | 91 | 2.18% | ||
34638 | 633 | 3.26% | ||
34639 | 592 | 3.74% | ||
34652 | 792 | 6.46% | ||
34653 | 885 | 6.35% | ||
34654 | 563 | 5.53% | ||
34655 | 1,116 | 4.74% | ||
34667 | 884 | 6.82% | ||
34668 | 1,426 | 6.94% | ||
34669 | 335 | 4.92% | ||
34677 | 888 | 7.81% | ||
34681 | 30 | 3.88% | ||
34683 | 913 | 5.24% | ||
34684 | 807 | 6.41% | ||
34685 | 256 | 3.07% | ||
34688 | 119 | 3.53% | ||
34689 | 858 | 7.14% | ||
34690 | 529 | 8.57% | ||
34691 | 821 | 7.38% | ||
34695 | 454 | 4.87% | ||
34698 | 1,449 | 8.56% | ||
34759 | 1,570 | 8.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.