Skip to main content

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
51,026
Persons
0.48
Percent
674
714
1,696
6,288
Persons
0.15
0.25
0.48
0.81
Percent
0 - 53
53 - 181
181 - 348
348 - 561
561 - 1,033
Persons
0.00 - 0.48
0.48 - 1.39
1.39 - 2.91
2.91 - 5.06
5.06 - 8.10
Percent
Statesort column Personssort column%sort column
Florida 51,026 0.48%
Countysort column Personssort column%sort column
Hillsborough 6,288 0.81%
Pasco 674 0.25%
Pinellas 714 0.15%
Polk 1,696 0.48%
Zip Codesort column Personssort column%sort column
33510 16 0.11%
33511 44 0.15%
33523 90 1.04%
33525 80 0.96%
33527 561 7.44%
33534 53 0.54%
33540 6 0.17%
33541 12 0.15%
33542 2 0.02%
33543 22 0.11%
33544 56 0.35%
33545 5 0.04%
33547 464 2.91%
33548 0 0.00%
33549 18 0.19%
33556 56 0.32%
33558 19 0.13%
33559 4 0.04%
33563 499 3.62%
33565 498 6.22%
33566 280 2.38%
33567 452 6.81%
33569 26 0.17%
33570 348 1.91%
33572 11 0.08%
33573 67 0.75%
33576 1 0.04%
33578 86 0.24%
33579 123 0.48%
33584 131 0.92%
33592 44 0.86%
33594 150 0.84%
33596 2 0.01%
33598 1,033 8.10%
33602 137 0.97%
33603 49 0.44%
33604 51 0.25%
33605 31 0.38%
33606 96 0.73%
33607 81 0.53%
33609 15 0.14%
33610 93 0.46%
33611 81 0.42%
33612 57 0.25%
33613 94 0.45%
33614 69 0.26%
33615 79 0.28%
33616 2 0.02%
33617 80 0.33%
33618 9 0.06%
33619 110 0.52%
33620 0 0.00%
33621 0 0.00%
33624 15 0.07%
33625 14 0.09%
33626 43 0.24%
33629 24 0.17%
33634 32 0.28%
33635 22 0.20%
33637 7 0.07%
33647 42 0.10%
33701 2 0.02%
33702 17 0.11%
33703 2 0.02%
33704 9 0.09%
33705 2 0.01%
33706 18 0.27%
33707 64 0.62%
33708 14 0.20%
33709 15 0.13%
33710 20 0.11%
33711 9 0.10%
33712 3 0.02%
33713 22 0.12%
33714 16 0.17%
33715 0 0.00%
33716 14 0.11%
33755 52 0.38%
33756 14 0.09%
33759 2 0.02%
33760 11 0.12%
33761 4 0.05%
33762 0 0.00%
33763 15 0.17%
33764 2 0.01%
33765 25 0.38%
33767 1 0.03%
33770 115 0.97%
33771 14 0.10%
33772 2 0.02%
33773 15 0.16%
33774 29 0.33%
33776 8 0.13%
33777 52 0.57%
33778 16 0.22%
33781 7 0.05%
33782 1 0.01%
33785 4 0.17%
33786 0 0.00%
33801 46 0.29%
33803 58 0.39%
33805 4 0.04%
33809 24 0.15%
33810 25 0.10%
33811 115 0.79%
33812 29 0.35%
33813 116 0.58%
33815 58 0.98%
33823 55 0.34%
33827 15 1.73%
33830 181 1.24%
33835 1 0.96%
33837 1 0.01%
33838 12 0.48%
33839 25 1.16%
33840 1 0.73%
33841 62 2.07%
33843 291 6.98%
33844 19 0.09%
33846 1 0.44%
33847 4 4.49%
33849 13 5.06%
33850 1 0.02%
33851 3 1.68%
33853 42 0.81%
33854 0 0.00%
33855 2 0.86%
33856 0 0.00%
33859 31 0.68%
33860 173 1.39%
33867 0
33868 4 0.08%
33877 1 0.94%
33880 132 0.63%
33881 11 0.07%
33884 28 0.17%
33896 0 0.00%
33897 9 0.06%
33898 98 1.32%
34610 9 0.11%
34637 1 0.02%
34638 30 0.15%
34639 15 0.09%
34652 84 0.69%
34653 29 0.21%
34654 0 0.00%
34655 56 0.24%
34667 76 0.59%
34668 4 0.02%
34669 47 0.69%
34677 4 0.04%
34681 0 0.00%
34683 7 0.04%
34684 3 0.02%
34685 13 0.16%
34688 9 0.27%
34689 1 0.01%
34690 3 0.05%
34691 14 0.13%
34695 25 0.27%
34698 37 0.22%
34759 2 0.01%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.