Employed Civilian 16+ by Occupation: Community/Soc Svcs
0.00 - 0.62
0.62 - 1.24
1.24 - 1.94
1.94 - 3.00
3.00 - 5.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 73 | 0.48% | ||
33511 | 212 | 0.73% | ||
33523 | 205 | 2.36% | ||
33525 | 107 | 1.29% | ||
33527 | 71 | 0.94% | ||
33534 | 386 | 3.95% | ||
33540 | 25 | 0.73% | ||
33541 | 91 | 1.17% | ||
33542 | 81 | 1.01% | ||
33543 | 271 | 1.30% | ||
33544 | 112 | 0.70% | ||
33545 | 231 | 1.63% | ||
33547 | 177 | 1.11% | ||
33548 | 12 | 0.26% | ||
33549 | 211 | 2.25% | ||
33556 | 123 | 0.70% | ||
33558 | 207 | 1.36% | ||
33559 | 159 | 1.64% | ||
33563 | 149 | 1.08% | ||
33565 | 68 | 0.85% | ||
33566 | 159 | 1.35% | ||
33567 | 51 | 0.77% | ||
33569 | 309 | 2.00% | ||
33570 | 274 | 1.51% | ||
33572 | 252 | 1.93% | ||
33573 | 164 | 1.83% | ||
33576 | 23 | 0.90% | ||
33578 | 578 | 1.64% | ||
33579 | 285 | 1.12% | ||
33584 | 243 | 1.71% | ||
33592 | 63 | 1.24% | ||
33594 | 233 | 1.31% | ||
33596 | 414 | 2.76% | ||
33598 | 140 | 1.10% | ||
33602 | 174 | 1.24% | ||
33603 | 182 | 1.62% | ||
33604 | 190 | 0.92% | ||
33605 | 97 | 1.19% | ||
33606 | 206 | 1.56% | ||
33607 | 150 | 0.99% | ||
33609 | 127 | 1.18% | ||
33610 | 294 | 1.46% | ||
33611 | 161 | 0.83% | ||
33612 | 187 | 0.83% | ||
33613 | 322 | 1.54% | ||
33614 | 224 | 0.85% | ||
33615 | 352 | 1.27% | ||
33616 | 79 | 0.91% | ||
33617 | 243 | 1.00% | ||
33618 | 288 | 1.94% | ||
33619 | 351 | 1.66% | ||
33620 | 1 | 0.06% | ||
33621 | 0 | 0.00% | ||
33624 | 203 | 0.94% | ||
33625 | 73 | 0.46% | ||
33626 | 385 | 2.17% | ||
33629 | 246 | 1.75% | ||
33634 | 112 | 0.96% | ||
33635 | 116 | 1.05% | ||
33637 | 47 | 0.45% | ||
33647 | 750 | 1.87% | ||
33701 | 306 | 2.85% | ||
33702 | 91 | 0.59% | ||
33703 | 173 | 1.35% | ||
33704 | 96 | 1.01% | ||
33705 | 319 | 2.23% | ||
33706 | 28 | 0.42% | ||
33707 | 42 | 0.41% | ||
33708 | 55 | 0.80% | ||
33709 | 65 | 0.54% | ||
33710 | 354 | 1.99% | ||
33711 | 88 | 1.02% | ||
33712 | 292 | 2.33% | ||
33713 | 185 | 1.04% | ||
33714 | 33 | 0.36% | ||
33715 | 14 | 0.46% | ||
33716 | 202 | 1.59% | ||
33755 | 371 | 2.70% | ||
33756 | 106 | 0.72% | ||
33759 | 75 | 0.84% | ||
33760 | 104 | 1.09% | ||
33761 | 169 | 1.99% | ||
33762 | 17 | 0.55% | ||
33763 | 94 | 1.07% | ||
33764 | 310 | 2.10% | ||
33765 | 145 | 2.19% | ||
33767 | 41 | 1.33% | ||
33770 | 116 | 0.98% | ||
33771 | 322 | 2.27% | ||
33772 | 193 | 1.65% | ||
33773 | 92 | 1.01% | ||
33774 | 76 | 0.87% | ||
33776 | 84 | 1.40% | ||
33777 | 197 | 2.17% | ||
33778 | 88 | 1.22% | ||
33781 | 194 | 1.38% | ||
33782 | 82 | 0.76% | ||
33785 | 27 | 1.11% | ||
33786 | 18 | 2.57% | ||
33801 | 168 | 1.05% | ||
33803 | 379 | 2.57% | ||
33805 | 302 | 2.67% | ||
33809 | 252 | 1.62% | ||
33810 | 256 | 1.01% | ||
33811 | 61 | 0.42% | ||
33812 | 101 | 1.22% | ||
33813 | 367 | 1.85% | ||
33815 | 34 | 0.58% | ||
33823 | 212 | 1.30% | ||
33827 | 14 | 1.62% | ||
33830 | 179 | 1.23% | ||
33835 | 0 | 0.00% | ||
33837 | 119 | 0.62% | ||
33838 | 13 | 0.53% | ||
33839 | 26 | 1.21% | ||
33840 | 7 | 5.11% | ||
33841 | 31 | 1.04% | ||
33843 | 22 | 0.53% | ||
33844 | 177 | 0.81% | ||
33846 | 2 | 0.87% | ||
33847 | 2 | 2.25% | ||
33849 | 1 | 0.39% | ||
33850 | 3 | 0.07% | ||
33851 | 0 | 0.00% | ||
33853 | 229 | 4.42% | ||
33854 | 0 | 0.00% | ||
33855 | 7 | 3.00% | ||
33856 | 0 | 0.00% | ||
33859 | 34 | 0.75% | ||
33860 | 117 | 0.94% | ||
33867 | 0 | |||
33868 | 42 | 0.80% | ||
33877 | 0 | 0.00% | ||
33880 | 285 | 1.37% | ||
33881 | 237 | 1.49% | ||
33884 | 266 | 1.60% | ||
33896 | 70 | 0.52% | ||
33897 | 72 | 0.45% | ||
33898 | 102 | 1.37% | ||
34610 | 69 | 0.86% | ||
34637 | 87 | 2.09% | ||
34638 | 73 | 0.38% | ||
34639 | 192 | 1.21% | ||
34652 | 41 | 0.33% | ||
34653 | 114 | 0.82% | ||
34654 | 108 | 1.06% | ||
34655 | 289 | 1.23% | ||
34667 | 213 | 1.64% | ||
34668 | 112 | 0.55% | ||
34669 | 37 | 0.54% | ||
34677 | 133 | 1.17% | ||
34681 | 22 | 2.84% | ||
34683 | 244 | 1.40% | ||
34684 | 91 | 0.72% | ||
34685 | 58 | 0.69% | ||
34688 | 39 | 1.16% | ||
34689 | 164 | 1.37% | ||
34690 | 52 | 0.84% | ||
34691 | 113 | 1.02% | ||
34695 | 23 | 0.25% | ||
34698 | 256 | 1.51% | ||
34759 | 82 | 0.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.