Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
0.00 - 1.13
1.13 - 1.89
1.89 - 3.07
3.07 - 5.59
5.59 - 9.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 266 | 1.75% | ||
33511 | 387 | 1.33% | ||
33523 | 81 | 0.93% | ||
33525 | 36 | 0.43% | ||
33527 | 29 | 0.38% | ||
33534 | 95 | 0.97% | ||
33540 | 92 | 2.68% | ||
33541 | 86 | 1.11% | ||
33542 | 159 | 1.99% | ||
33543 | 360 | 1.73% | ||
33544 | 176 | 1.09% | ||
33545 | 324 | 2.29% | ||
33547 | 203 | 1.27% | ||
33548 | 107 | 2.30% | ||
33549 | 177 | 1.88% | ||
33556 | 478 | 2.72% | ||
33558 | 449 | 2.95% | ||
33559 | 100 | 1.03% | ||
33563 | 147 | 1.07% | ||
33565 | 128 | 1.60% | ||
33566 | 170 | 1.45% | ||
33567 | 105 | 1.58% | ||
33569 | 164 | 1.06% | ||
33570 | 162 | 0.89% | ||
33572 | 142 | 1.09% | ||
33573 | 176 | 1.96% | ||
33576 | 21 | 0.82% | ||
33578 | 409 | 1.16% | ||
33579 | 332 | 1.31% | ||
33584 | 258 | 1.82% | ||
33592 | 73 | 1.43% | ||
33594 | 190 | 1.07% | ||
33596 | 193 | 1.29% | ||
33598 | 64 | 0.50% | ||
33602 | 485 | 3.45% | ||
33603 | 213 | 1.89% | ||
33604 | 287 | 1.39% | ||
33605 | 112 | 1.37% | ||
33606 | 334 | 2.52% | ||
33607 | 666 | 4.39% | ||
33609 | 310 | 2.87% | ||
33610 | 338 | 1.68% | ||
33611 | 488 | 2.53% | ||
33612 | 301 | 1.34% | ||
33613 | 370 | 1.77% | ||
33614 | 453 | 1.72% | ||
33615 | 476 | 1.72% | ||
33616 | 144 | 1.65% | ||
33617 | 406 | 1.67% | ||
33618 | 212 | 1.43% | ||
33619 | 224 | 1.06% | ||
33620 | 18 | 1.16% | ||
33621 | 0 | 0.00% | ||
33624 | 489 | 2.25% | ||
33625 | 295 | 1.87% | ||
33626 | 352 | 1.98% | ||
33629 | 356 | 2.54% | ||
33634 | 204 | 1.76% | ||
33635 | 252 | 2.28% | ||
33637 | 82 | 0.79% | ||
33647 | 533 | 1.33% | ||
33701 | 589 | 5.49% | ||
33702 | 347 | 2.26% | ||
33703 | 282 | 2.21% | ||
33704 | 329 | 3.46% | ||
33705 | 297 | 2.08% | ||
33706 | 181 | 2.74% | ||
33707 | 427 | 4.12% | ||
33708 | 141 | 2.05% | ||
33709 | 180 | 1.51% | ||
33710 | 271 | 1.53% | ||
33711 | 117 | 1.36% | ||
33712 | 174 | 1.39% | ||
33713 | 423 | 2.37% | ||
33714 | 172 | 1.87% | ||
33715 | 54 | 1.76% | ||
33716 | 344 | 2.71% | ||
33755 | 318 | 2.31% | ||
33756 | 319 | 2.16% | ||
33759 | 118 | 1.32% | ||
33760 | 140 | 1.47% | ||
33761 | 108 | 1.27% | ||
33762 | 63 | 2.03% | ||
33763 | 134 | 1.52% | ||
33764 | 204 | 1.38% | ||
33765 | 165 | 2.49% | ||
33767 | 55 | 1.78% | ||
33770 | 243 | 2.05% | ||
33771 | 302 | 2.13% | ||
33772 | 188 | 1.61% | ||
33773 | 84 | 0.92% | ||
33774 | 96 | 1.10% | ||
33776 | 176 | 2.94% | ||
33777 | 141 | 1.55% | ||
33778 | 60 | 0.83% | ||
33781 | 206 | 1.46% | ||
33782 | 266 | 2.47% | ||
33785 | 30 | 1.24% | ||
33786 | 6 | 0.86% | ||
33801 | 244 | 1.52% | ||
33803 | 260 | 1.76% | ||
33805 | 124 | 1.10% | ||
33809 | 196 | 1.26% | ||
33810 | 279 | 1.10% | ||
33811 | 178 | 1.23% | ||
33812 | 68 | 0.82% | ||
33813 | 305 | 1.54% | ||
33815 | 70 | 1.18% | ||
33823 | 322 | 1.97% | ||
33827 | 12 | 1.39% | ||
33830 | 94 | 0.64% | ||
33835 | 3 | 2.88% | ||
33837 | 591 | 3.07% | ||
33838 | 23 | 0.93% | ||
33839 | 9 | 0.42% | ||
33840 | 1 | 0.73% | ||
33841 | 8 | 0.27% | ||
33843 | 24 | 0.58% | ||
33844 | 254 | 1.16% | ||
33846 | 2 | 0.87% | ||
33847 | 0 | 0.00% | ||
33849 | 2 | 0.78% | ||
33850 | 85 | 2.06% | ||
33851 | 10 | 5.59% | ||
33853 | 118 | 2.28% | ||
33854 | 1 | 0.89% | ||
33855 | 2 | 0.86% | ||
33856 | 2 | 1.15% | ||
33859 | 89 | 1.95% | ||
33860 | 63 | 0.51% | ||
33867 | 0 | |||
33868 | 83 | 1.59% | ||
33877 | 2 | 1.89% | ||
33880 | 148 | 0.71% | ||
33881 | 186 | 1.17% | ||
33884 | 202 | 1.21% | ||
33896 | 508 | 3.75% | ||
33897 | 596 | 3.75% | ||
33898 | 161 | 2.16% | ||
34610 | 129 | 1.60% | ||
34637 | 100 | 2.40% | ||
34638 | 366 | 1.89% | ||
34639 | 379 | 2.40% | ||
34652 | 91 | 0.74% | ||
34653 | 133 | 0.95% | ||
34654 | 128 | 1.26% | ||
34655 | 307 | 1.30% | ||
34667 | 174 | 1.34% | ||
34668 | 282 | 1.37% | ||
34669 | 55 | 0.81% | ||
34677 | 273 | 2.40% | ||
34681 | 70 | 9.04% | ||
34683 | 406 | 2.33% | ||
34684 | 250 | 1.99% | ||
34685 | 118 | 1.41% | ||
34688 | 57 | 1.69% | ||
34689 | 213 | 1.77% | ||
34690 | 47 | 0.76% | ||
34691 | 126 | 1.13% | ||
34695 | 253 | 2.71% | ||
34698 | 436 | 2.57% | ||
34759 | 237 | 1.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.