Employed Civilian 16+ by Industry: Public Administration
0.00 - 2.66
2.66 - 4.46
4.46 - 7.50
7.50 - 13.21
13.21 - 27.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 497 | 3.26% | ||
33511 | 1,106 | 3.81% | ||
33523 | 409 | 4.72% | ||
33525 | 519 | 6.25% | ||
33527 | 293 | 3.89% | ||
33534 | 530 | 5.42% | ||
33540 | 223 | 6.50% | ||
33541 | 257 | 3.31% | ||
33542 | 179 | 2.24% | ||
33543 | 1,120 | 5.39% | ||
33544 | 760 | 4.72% | ||
33545 | 557 | 3.94% | ||
33547 | 692 | 4.34% | ||
33548 | 87 | 1.87% | ||
33549 | 206 | 2.19% | ||
33556 | 602 | 3.43% | ||
33558 | 690 | 4.54% | ||
33559 | 212 | 2.18% | ||
33563 | 248 | 1.80% | ||
33565 | 285 | 3.56% | ||
33566 | 444 | 3.78% | ||
33567 | 196 | 2.95% | ||
33569 | 591 | 3.83% | ||
33570 | 646 | 3.55% | ||
33572 | 916 | 7.03% | ||
33573 | 256 | 2.86% | ||
33576 | 105 | 4.10% | ||
33578 | 1,452 | 4.13% | ||
33579 | 1,208 | 4.76% | ||
33584 | 523 | 3.68% | ||
33592 | 178 | 3.50% | ||
33594 | 876 | 4.92% | ||
33596 | 964 | 6.42% | ||
33598 | 410 | 3.22% | ||
33602 | 657 | 4.67% | ||
33603 | 468 | 4.16% | ||
33604 | 370 | 1.79% | ||
33605 | 238 | 2.91% | ||
33606 | 523 | 3.95% | ||
33607 | 566 | 3.73% | ||
33609 | 262 | 2.43% | ||
33610 | 497 | 2.47% | ||
33611 | 665 | 3.45% | ||
33612 | 250 | 1.11% | ||
33613 | 240 | 1.15% | ||
33614 | 521 | 1.98% | ||
33615 | 635 | 2.29% | ||
33616 | 540 | 6.19% | ||
33617 | 646 | 2.66% | ||
33618 | 435 | 2.94% | ||
33619 | 663 | 3.13% | ||
33620 | 22 | 1.42% | ||
33621 | 71 | 27.31% | ||
33624 | 735 | 3.39% | ||
33625 | 400 | 2.54% | ||
33626 | 503 | 2.83% | ||
33629 | 476 | 3.39% | ||
33634 | 266 | 2.29% | ||
33635 | 652 | 5.89% | ||
33637 | 480 | 4.62% | ||
33647 | 1,482 | 3.70% | ||
33701 | 340 | 3.17% | ||
33702 | 468 | 3.05% | ||
33703 | 457 | 3.57% | ||
33704 | 393 | 4.13% | ||
33705 | 685 | 4.80% | ||
33706 | 168 | 2.54% | ||
33707 | 387 | 3.74% | ||
33708 | 344 | 5.00% | ||
33709 | 416 | 3.48% | ||
33710 | 665 | 3.74% | ||
33711 | 343 | 3.99% | ||
33712 | 741 | 5.90% | ||
33713 | 613 | 3.43% | ||
33714 | 220 | 2.39% | ||
33715 | 52 | 1.69% | ||
33716 | 400 | 3.16% | ||
33755 | 519 | 3.77% | ||
33756 | 734 | 4.96% | ||
33759 | 389 | 4.34% | ||
33760 | 403 | 4.22% | ||
33761 | 277 | 3.27% | ||
33762 | 171 | 5.50% | ||
33763 | 286 | 3.25% | ||
33764 | 602 | 4.08% | ||
33765 | 257 | 3.88% | ||
33767 | 112 | 3.63% | ||
33770 | 550 | 4.64% | ||
33771 | 465 | 3.28% | ||
33772 | 603 | 5.17% | ||
33773 | 404 | 4.43% | ||
33774 | 340 | 3.91% | ||
33776 | 417 | 6.96% | ||
33777 | 406 | 4.46% | ||
33778 | 210 | 2.91% | ||
33781 | 529 | 3.76% | ||
33782 | 535 | 4.96% | ||
33785 | 85 | 3.51% | ||
33786 | 21 | 3.00% | ||
33801 | 575 | 3.59% | ||
33803 | 546 | 3.70% | ||
33805 | 333 | 2.95% | ||
33809 | 611 | 3.92% | ||
33810 | 825 | 3.25% | ||
33811 | 641 | 4.42% | ||
33812 | 388 | 4.69% | ||
33813 | 1,099 | 5.54% | ||
33815 | 171 | 2.89% | ||
33823 | 792 | 4.85% | ||
33827 | 45 | 5.20% | ||
33830 | 1,094 | 7.50% | ||
33835 | 1 | 0.96% | ||
33837 | 387 | 2.01% | ||
33838 | 74 | 2.99% | ||
33839 | 82 | 3.82% | ||
33840 | 3 | 2.19% | ||
33841 | 166 | 5.55% | ||
33843 | 159 | 3.81% | ||
33844 | 619 | 2.83% | ||
33846 | 15 | 6.55% | ||
33847 | 3 | 3.37% | ||
33849 | 6 | 2.33% | ||
33850 | 51 | 1.24% | ||
33851 | 5 | 2.79% | ||
33853 | 130 | 2.51% | ||
33854 | 7 | 6.25% | ||
33855 | 12 | 5.15% | ||
33856 | 9 | 5.17% | ||
33859 | 259 | 5.68% | ||
33860 | 421 | 3.39% | ||
33867 | 0 | |||
33868 | 255 | 4.88% | ||
33877 | 14 | 13.21% | ||
33880 | 1,004 | 4.82% | ||
33881 | 536 | 3.37% | ||
33884 | 616 | 3.70% | ||
33896 | 148 | 1.09% | ||
33897 | 449 | 2.83% | ||
33898 | 349 | 4.69% | ||
34610 | 439 | 5.46% | ||
34637 | 309 | 7.42% | ||
34638 | 937 | 4.83% | ||
34639 | 845 | 5.34% | ||
34652 | 540 | 4.40% | ||
34653 | 555 | 3.98% | ||
34654 | 474 | 4.65% | ||
34655 | 1,093 | 4.64% | ||
34667 | 837 | 6.46% | ||
34668 | 771 | 3.75% | ||
34669 | 356 | 5.23% | ||
34677 | 246 | 2.16% | ||
34681 | 16 | 2.07% | ||
34683 | 608 | 3.49% | ||
34684 | 202 | 1.60% | ||
34685 | 367 | 4.40% | ||
34688 | 88 | 2.61% | ||
34689 | 224 | 1.87% | ||
34690 | 254 | 4.11% | ||
34691 | 388 | 3.49% | ||
34695 | 314 | 3.37% | ||
34698 | 669 | 3.95% | ||
34759 | 406 | 2.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.