Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
540,045
Persons
5.08
Percent
13,042
15,191
22,920
33,789
Persons
4.33
4.34
4.79
4.88
Percent
0 - 214
214 - 491
491 - 741
741 - 1,031
1,031 - 1,918
Persons
0.00 - 2.43
2.43 - 3.89
3.89 - 5.13
5.13 - 6.38
6.38 - 8.90
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 540,045 | 5.08% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 33,789 | 4.34% | ||
Pasco | 13,042 | 4.79% | ||
Pinellas | 22,920 | 4.88% | ||
Polk | 15,191 | 4.33% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 782 | 5.13% | ||
33511 | 869 | 2.99% | ||
33523 | 476 | 5.49% | ||
33525 | 499 | 6.01% | ||
33527 | 276 | 3.66% | ||
33534 | 574 | 5.87% | ||
33540 | 212 | 6.18% | ||
33541 | 369 | 4.75% | ||
33542 | 536 | 6.70% | ||
33543 | 608 | 2.93% | ||
33544 | 646 | 4.01% | ||
33545 | 636 | 4.50% | ||
33547 | 707 | 4.43% | ||
33548 | 159 | 3.42% | ||
33549 | 347 | 3.69% | ||
33556 | 487 | 2.77% | ||
33558 | 863 | 5.68% | ||
33559 | 601 | 6.18% | ||
33563 | 756 | 5.49% | ||
33565 | 341 | 4.26% | ||
33566 | 546 | 4.65% | ||
33567 | 303 | 4.57% | ||
33569 | 625 | 4.05% | ||
33570 | 835 | 4.59% | ||
33572 | 413 | 3.17% | ||
33573 | 248 | 2.77% | ||
33576 | 171 | 6.68% | ||
33578 | 1,322 | 3.76% | ||
33579 | 861 | 3.39% | ||
33584 | 906 | 6.38% | ||
33592 | 202 | 3.97% | ||
33594 | 640 | 3.60% | ||
33596 | 728 | 4.85% | ||
33598 | 454 | 3.56% | ||
33602 | 302 | 2.15% | ||
33603 | 601 | 5.35% | ||
33604 | 1,097 | 5.32% | ||
33605 | 349 | 4.27% | ||
33606 | 458 | 3.46% | ||
33607 | 422 | 2.78% | ||
33609 | 314 | 2.91% | ||
33610 | 1,110 | 5.51% | ||
33611 | 921 | 4.77% | ||
33612 | 1,305 | 5.79% | ||
33613 | 939 | 4.49% | ||
33614 | 1,918 | 7.28% | ||
33615 | 1,243 | 4.48% | ||
33616 | 491 | 5.63% | ||
33617 | 1,177 | 4.84% | ||
33618 | 713 | 4.81% | ||
33619 | 943 | 4.45% | ||
33620 | 57 | 3.67% | ||
33621 | 10 | 3.85% | ||
33624 | 1,009 | 4.65% | ||
33625 | 664 | 4.22% | ||
33626 | 553 | 3.11% | ||
33629 | 368 | 2.62% | ||
33634 | 519 | 4.47% | ||
33635 | 557 | 5.03% | ||
33637 | 418 | 4.03% | ||
33647 | 1,356 | 3.39% | ||
33701 | 455 | 4.24% | ||
33702 | 758 | 4.94% | ||
33703 | 562 | 4.40% | ||
33704 | 326 | 3.43% | ||
33705 | 622 | 4.36% | ||
33706 | 413 | 6.25% | ||
33707 | 396 | 3.82% | ||
33708 | 331 | 4.81% | ||
33709 | 633 | 5.30% | ||
33710 | 990 | 5.57% | ||
33711 | 286 | 3.33% | ||
33712 | 388 | 3.09% | ||
33713 | 982 | 5.50% | ||
33714 | 448 | 4.88% | ||
33715 | 258 | 8.39% | ||
33716 | 367 | 2.89% | ||
33755 | 1,129 | 8.21% | ||
33756 | 914 | 6.18% | ||
33759 | 290 | 3.24% | ||
33760 | 417 | 4.37% | ||
33761 | 661 | 7.79% | ||
33762 | 132 | 4.24% | ||
33763 | 704 | 7.99% | ||
33764 | 698 | 4.73% | ||
33765 | 331 | 5.00% | ||
33767 | 113 | 3.67% | ||
33770 | 581 | 4.91% | ||
33771 | 579 | 4.08% | ||
33772 | 608 | 5.21% | ||
33773 | 641 | 7.03% | ||
33774 | 444 | 5.11% | ||
33776 | 370 | 6.18% | ||
33777 | 431 | 4.74% | ||
33778 | 383 | 5.30% | ||
33781 | 967 | 6.87% | ||
33782 | 520 | 4.82% | ||
33785 | 127 | 5.24% | ||
33786 | 30 | 4.29% | ||
33801 | 741 | 4.63% | ||
33803 | 651 | 4.41% | ||
33805 | 597 | 5.29% | ||
33809 | 986 | 6.32% | ||
33810 | 1,167 | 4.59% | ||
33811 | 673 | 4.64% | ||
33812 | 273 | 3.30% | ||
33813 | 791 | 3.99% | ||
33815 | 194 | 3.28% | ||
33823 | 914 | 5.60% | ||
33827 | 77 | 8.90% | ||
33830 | 1,031 | 7.07% | ||
33835 | 3 | 2.88% | ||
33837 | 532 | 2.77% | ||
33838 | 133 | 5.37% | ||
33839 | 117 | 5.45% | ||
33840 | 8 | 5.84% | ||
33841 | 164 | 5.48% | ||
33843 | 190 | 4.56% | ||
33844 | 765 | 3.49% | ||
33846 | 3 | 1.31% | ||
33847 | 6 | 6.74% | ||
33849 | 6 | 2.33% | ||
33850 | 100 | 2.43% | ||
33851 | 3 | 1.68% | ||
33853 | 312 | 6.02% | ||
33854 | 7 | 6.25% | ||
33855 | 3 | 1.29% | ||
33856 | 12 | 6.90% | ||
33859 | 214 | 4.69% | ||
33860 | 563 | 4.54% | ||
33867 | 0 | |||
33868 | 309 | 5.91% | ||
33877 | 5 | 4.72% | ||
33880 | 933 | 4.48% | ||
33881 | 573 | 3.61% | ||
33884 | 479 | 2.88% | ||
33896 | 501 | 3.69% | ||
33897 | 600 | 3.78% | ||
33898 | 405 | 5.44% | ||
34610 | 500 | 6.22% | ||
34637 | 46 | 1.10% | ||
34638 | 700 | 3.61% | ||
34639 | 460 | 2.91% | ||
34652 | 739 | 6.03% | ||
34653 | 805 | 5.78% | ||
34654 | 329 | 3.23% | ||
34655 | 1,267 | 5.38% | ||
34667 | 644 | 4.97% | ||
34668 | 1,175 | 5.72% | ||
34669 | 364 | 5.35% | ||
34677 | 335 | 2.95% | ||
34681 | 45 | 5.81% | ||
34683 | 848 | 4.87% | ||
34684 | 591 | 4.69% | ||
34685 | 200 | 2.40% | ||
34688 | 95 | 2.82% | ||
34689 | 467 | 3.89% | ||
34690 | 391 | 6.33% | ||
34691 | 651 | 5.86% | ||
34695 | 257 | 2.76% | ||
34698 | 795 | 4.69% | ||
34759 | 435 | 2.22% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.