Employed Civilian 16+ by Industry: Health Care/Soc Asst
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Health Care/Soc Asst
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,432,107
Persons
13.48
Percent
39,366
41,642
71,519
102,460
Persons
11.87
13.15
14.47
15.22
Percent
0 - 696
696 - 1,509
1,509 - 2,298
2,298 - 3,476
3,476 - 5,638
Persons
0.00 - 6.51
6.51 - 10.77
10.77 - 13.14
13.14 - 15.67
15.67 - 22.70
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,432,107 | 13.48% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 102,460 | 13.15% | ||
Pasco | 39,366 | 14.47% | ||
Pinellas | 71,519 | 15.22% | ||
Polk | 41,642 | 11.87% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 2,094 | 13.75% | ||
33511 | 3,729 | 12.83% | ||
33523 | 1,067 | 12.31% | ||
33525 | 1,045 | 12.59% | ||
33527 | 624 | 8.28% | ||
33534 | 1,131 | 11.56% | ||
33540 | 423 | 12.33% | ||
33541 | 1,244 | 16.00% | ||
33542 | 1,359 | 16.98% | ||
33543 | 2,729 | 13.14% | ||
33544 | 2,587 | 16.07% | ||
33545 | 1,781 | 12.59% | ||
33547 | 2,049 | 12.85% | ||
33548 | 630 | 13.56% | ||
33549 | 1,380 | 14.68% | ||
33556 | 1,944 | 11.07% | ||
33558 | 2,295 | 15.10% | ||
33559 | 1,111 | 11.43% | ||
33563 | 1,509 | 10.95% | ||
33565 | 927 | 11.59% | ||
33566 | 1,437 | 12.23% | ||
33567 | 658 | 9.92% | ||
33569 | 2,020 | 13.10% | ||
33570 | 2,376 | 13.07% | ||
33572 | 1,468 | 11.27% | ||
33573 | 1,300 | 14.51% | ||
33576 | 328 | 12.81% | ||
33578 | 5,161 | 14.69% | ||
33579 | 3,169 | 12.49% | ||
33584 | 1,782 | 12.55% | ||
33592 | 547 | 10.74% | ||
33594 | 2,298 | 12.91% | ||
33596 | 1,812 | 12.08% | ||
33598 | 1,599 | 12.54% | ||
33602 | 1,901 | 13.51% | ||
33603 | 1,379 | 12.27% | ||
33604 | 2,692 | 13.06% | ||
33605 | 919 | 11.24% | ||
33606 | 2,024 | 15.29% | ||
33607 | 1,800 | 11.86% | ||
33609 | 1,758 | 16.27% | ||
33610 | 2,774 | 13.78% | ||
33611 | 2,373 | 12.30% | ||
33612 | 3,294 | 14.63% | ||
33613 | 2,717 | 13.00% | ||
33614 | 3,858 | 14.65% | ||
33615 | 3,973 | 14.31% | ||
33616 | 981 | 11.24% | ||
33617 | 3,476 | 14.31% | ||
33618 | 2,163 | 14.60% | ||
33619 | 2,284 | 10.77% | ||
33620 | 101 | 6.51% | ||
33621 | 31 | 11.92% | ||
33624 | 2,939 | 13.55% | ||
33625 | 1,968 | 12.50% | ||
33626 | 1,960 | 11.03% | ||
33629 | 2,197 | 15.65% | ||
33634 | 1,721 | 14.82% | ||
33635 | 1,333 | 12.04% | ||
33637 | 1,351 | 13.01% | ||
33647 | 5,638 | 14.09% | ||
33701 | 1,679 | 15.64% | ||
33702 | 2,399 | 15.63% | ||
33703 | 1,633 | 12.77% | ||
33704 | 1,350 | 14.19% | ||
33705 | 2,894 | 20.27% | ||
33706 | 753 | 11.39% | ||
33707 | 1,577 | 15.22% | ||
33708 | 931 | 13.52% | ||
33709 | 1,638 | 13.71% | ||
33710 | 2,190 | 12.33% | ||
33711 | 1,739 | 20.25% | ||
33712 | 2,851 | 22.70% | ||
33713 | 3,051 | 17.08% | ||
33714 | 1,119 | 12.18% | ||
33715 | 511 | 16.61% | ||
33716 | 1,696 | 13.38% | ||
33755 | 1,859 | 13.51% | ||
33756 | 2,395 | 16.20% | ||
33759 | 1,404 | 15.67% | ||
33760 | 1,538 | 16.11% | ||
33761 | 1,471 | 17.34% | ||
33762 | 458 | 14.73% | ||
33763 | 1,243 | 14.10% | ||
33764 | 2,241 | 15.18% | ||
33765 | 696 | 10.51% | ||
33767 | 412 | 13.36% | ||
33770 | 2,245 | 18.96% | ||
33771 | 2,142 | 15.09% | ||
33772 | 2,071 | 17.75% | ||
33773 | 1,356 | 14.87% | ||
33774 | 1,218 | 14.02% | ||
33776 | 906 | 15.12% | ||
33777 | 1,154 | 12.69% | ||
33778 | 1,061 | 14.68% | ||
33781 | 1,838 | 13.05% | ||
33782 | 1,540 | 14.28% | ||
33785 | 233 | 9.61% | ||
33786 | 102 | 14.57% | ||
33801 | 1,587 | 9.91% | ||
33803 | 1,936 | 13.11% | ||
33805 | 1,640 | 14.52% | ||
33809 | 2,112 | 13.54% | ||
33810 | 3,696 | 14.54% | ||
33811 | 1,646 | 11.34% | ||
33812 | 1,351 | 16.34% | ||
33813 | 2,465 | 12.43% | ||
33815 | 794 | 13.43% | ||
33823 | 1,548 | 9.48% | ||
33827 | 46 | 5.32% | ||
33830 | 1,903 | 13.05% | ||
33835 | 6 | 5.77% | ||
33837 | 1,586 | 8.25% | ||
33838 | 221 | 8.93% | ||
33839 | 226 | 10.52% | ||
33840 | 17 | 12.41% | ||
33841 | 242 | 8.09% | ||
33843 | 347 | 8.32% | ||
33844 | 2,079 | 9.49% | ||
33846 | 40 | 17.47% | ||
33847 | 5 | 5.62% | ||
33849 | 26 | 10.12% | ||
33850 | 477 | 11.58% | ||
33851 | 17 | 9.50% | ||
33853 | 885 | 17.07% | ||
33854 | 19 | 16.96% | ||
33855 | 14 | 6.01% | ||
33856 | 29 | 16.67% | ||
33859 | 457 | 10.02% | ||
33860 | 1,366 | 11.01% | ||
33867 | 0 | |||
33868 | 500 | 9.56% | ||
33877 | 11 | 10.38% | ||
33880 | 3,005 | 14.44% | ||
33881 | 1,870 | 11.77% | ||
33884 | 2,426 | 14.57% | ||
33896 | 1,046 | 7.71% | ||
33897 | 1,378 | 8.68% | ||
33898 | 790 | 10.62% | ||
34610 | 938 | 11.66% | ||
34637 | 540 | 12.96% | ||
34638 | 2,808 | 14.47% | ||
34639 | 2,854 | 18.05% | ||
34652 | 1,718 | 14.01% | ||
34653 | 1,807 | 12.97% | ||
34654 | 1,656 | 16.26% | ||
34655 | 4,384 | 18.62% | ||
34667 | 1,653 | 12.75% | ||
34668 | 3,424 | 16.66% | ||
34669 | 938 | 13.78% | ||
34677 | 1,692 | 14.89% | ||
34681 | 101 | 13.05% | ||
34683 | 2,531 | 14.53% | ||
34684 | 2,127 | 16.89% | ||
34685 | 1,381 | 16.54% | ||
34688 | 596 | 17.67% | ||
34689 | 1,687 | 14.05% | ||
34690 | 729 | 11.81% | ||
34691 | 1,451 | 13.05% | ||
34695 | 1,390 | 14.91% | ||
34698 | 2,424 | 14.31% | ||
34759 | 2,717 | 13.89% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.