Employed Civilian 16+ by Industry: Educational Svcs
0.00 - 5.96
5.96 - 8.76
8.76 - 13.46
13.46 - 20.00
20.00 - 33.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 873 | 5.73% | ||
33511 | 2,316 | 7.97% | ||
33523 | 781 | 9.01% | ||
33525 | 994 | 11.98% | ||
33527 | 501 | 6.65% | ||
33534 | 650 | 6.64% | ||
33540 | 206 | 6.00% | ||
33541 | 649 | 8.35% | ||
33542 | 538 | 6.72% | ||
33543 | 2,158 | 10.39% | ||
33544 | 1,565 | 9.72% | ||
33545 | 2,070 | 14.64% | ||
33547 | 1,377 | 8.64% | ||
33548 | 363 | 7.81% | ||
33549 | 945 | 10.06% | ||
33556 | 1,364 | 7.76% | ||
33558 | 1,275 | 8.39% | ||
33559 | 930 | 9.56% | ||
33563 | 715 | 5.19% | ||
33565 | 606 | 7.58% | ||
33566 | 654 | 5.57% | ||
33567 | 504 | 7.60% | ||
33569 | 1,472 | 9.55% | ||
33570 | 991 | 5.45% | ||
33572 | 943 | 7.24% | ||
33573 | 643 | 7.18% | ||
33576 | 489 | 19.10% | ||
33578 | 2,634 | 7.50% | ||
33579 | 1,401 | 5.52% | ||
33584 | 972 | 6.84% | ||
33592 | 380 | 7.46% | ||
33594 | 1,424 | 8.00% | ||
33596 | 1,435 | 9.56% | ||
33598 | 506 | 3.97% | ||
33602 | 916 | 6.51% | ||
33603 | 799 | 7.11% | ||
33604 | 1,506 | 7.31% | ||
33605 | 522 | 6.38% | ||
33606 | 1,217 | 9.20% | ||
33607 | 1,299 | 8.56% | ||
33609 | 914 | 8.46% | ||
33610 | 1,458 | 7.24% | ||
33611 | 1,036 | 5.37% | ||
33612 | 1,305 | 5.79% | ||
33613 | 2,187 | 10.47% | ||
33614 | 1,108 | 4.21% | ||
33615 | 1,810 | 6.52% | ||
33616 | 402 | 4.61% | ||
33617 | 2,702 | 11.12% | ||
33618 | 1,337 | 9.02% | ||
33619 | 1,683 | 7.94% | ||
33620 | 516 | 33.25% | ||
33621 | 52 | 20.00% | ||
33624 | 1,959 | 9.03% | ||
33625 | 1,093 | 6.94% | ||
33626 | 1,257 | 7.08% | ||
33629 | 1,091 | 7.77% | ||
33634 | 503 | 4.33% | ||
33635 | 819 | 7.40% | ||
33637 | 955 | 9.20% | ||
33647 | 4,707 | 11.76% | ||
33701 | 611 | 5.69% | ||
33702 | 684 | 4.46% | ||
33703 | 1,366 | 10.68% | ||
33704 | 833 | 8.76% | ||
33705 | 1,027 | 7.19% | ||
33706 | 252 | 3.81% | ||
33707 | 808 | 7.80% | ||
33708 | 380 | 5.52% | ||
33709 | 725 | 6.07% | ||
33710 | 1,638 | 9.22% | ||
33711 | 810 | 9.43% | ||
33712 | 924 | 7.36% | ||
33713 | 852 | 4.77% | ||
33714 | 539 | 5.87% | ||
33715 | 229 | 7.44% | ||
33716 | 738 | 5.82% | ||
33755 | 759 | 5.52% | ||
33756 | 767 | 5.19% | ||
33759 | 649 | 7.24% | ||
33760 | 502 | 5.26% | ||
33761 | 589 | 6.94% | ||
33762 | 213 | 6.85% | ||
33763 | 428 | 4.86% | ||
33764 | 864 | 5.85% | ||
33765 | 340 | 5.13% | ||
33767 | 137 | 4.44% | ||
33770 | 706 | 5.96% | ||
33771 | 1,260 | 8.88% | ||
33772 | 735 | 6.30% | ||
33773 | 625 | 6.85% | ||
33774 | 413 | 4.75% | ||
33776 | 430 | 7.18% | ||
33777 | 967 | 10.63% | ||
33778 | 541 | 7.49% | ||
33781 | 812 | 5.77% | ||
33782 | 856 | 7.94% | ||
33785 | 140 | 5.78% | ||
33786 | 29 | 4.14% | ||
33801 | 1,549 | 9.67% | ||
33803 | 1,514 | 10.25% | ||
33805 | 670 | 5.93% | ||
33809 | 1,184 | 7.59% | ||
33810 | 1,849 | 7.27% | ||
33811 | 1,002 | 6.90% | ||
33812 | 892 | 10.79% | ||
33813 | 1,617 | 8.15% | ||
33815 | 185 | 3.13% | ||
33823 | 1,151 | 7.05% | ||
33827 | 106 | 12.25% | ||
33830 | 1,114 | 7.64% | ||
33835 | 14 | 13.46% | ||
33837 | 987 | 5.13% | ||
33838 | 96 | 3.88% | ||
33839 | 96 | 4.47% | ||
33840 | 4 | 2.92% | ||
33841 | 309 | 10.33% | ||
33843 | 362 | 8.68% | ||
33844 | 968 | 4.42% | ||
33846 | 10 | 4.37% | ||
33847 | 16 | 17.98% | ||
33849 | 10 | 3.89% | ||
33850 | 540 | 13.11% | ||
33851 | 18 | 10.06% | ||
33853 | 508 | 9.80% | ||
33854 | 1 | 0.89% | ||
33855 | 5 | 2.15% | ||
33856 | 2 | 1.15% | ||
33859 | 414 | 9.07% | ||
33860 | 587 | 4.73% | ||
33867 | 0 | |||
33868 | 288 | 5.51% | ||
33877 | 7 | 6.60% | ||
33880 | 1,183 | 5.68% | ||
33881 | 1,060 | 6.67% | ||
33884 | 1,819 | 10.92% | ||
33896 | 744 | 5.49% | ||
33897 | 902 | 5.68% | ||
33898 | 605 | 8.13% | ||
34610 | 709 | 8.81% | ||
34637 | 487 | 11.69% | ||
34638 | 1,832 | 9.44% | ||
34639 | 1,706 | 10.79% | ||
34652 | 468 | 3.82% | ||
34653 | 804 | 5.77% | ||
34654 | 834 | 8.19% | ||
34655 | 1,606 | 6.82% | ||
34667 | 961 | 7.41% | ||
34668 | 1,276 | 6.21% | ||
34669 | 662 | 9.73% | ||
34677 | 549 | 4.83% | ||
34681 | 92 | 11.89% | ||
34683 | 1,230 | 7.06% | ||
34684 | 859 | 6.82% | ||
34685 | 506 | 6.06% | ||
34688 | 176 | 5.22% | ||
34689 | 1,127 | 9.38% | ||
34690 | 240 | 3.89% | ||
34691 | 359 | 3.23% | ||
34695 | 634 | 6.80% | ||
34698 | 1,118 | 6.60% | ||
34759 | 973 | 4.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.